| Burn: Apple Kiwi | 0.0g | 46 | 0.0g |
| Lucazade Energy Wild Cherry | 0.0g | 35 | 0.0g |
| Evoclear Mango | 0.0g | 321 | 78.0g |
| Lemon energy | 0.0g | 41 | 0.0g |
| Dino rock lolly | 0.0g | 380 | 0.0g |
| Palos de caramelo | 0.0g | 385 | 0.0g |
| 7up Cherry sugar free | 0.0g | 1 | 0.1g |
| plenish berry gut health shot | 0.0g | 52 | 0.2g |
| Drynks Unlimited Smashed Lager | 0.0g | 17 | 0.0g |
| the juice company 🌱 vitamin drink | 0.0g | 10 | 0.0g |
| Power Tea Yerba Mate | 0.0g | 16 | 0.0g |
| Flavita Coconut Water | 0.0g | 23 | 0.0g |
| Tetley Green tea pure green | 0.0g | 1 | 0.0g |
| Salgam suyu | 0.0g | 8 | 0.0g |
| Grapefrute & rosmery Tonic water | 0.0g | 19 | 0.0g |
| Pineapple Pink Grapefruit Soda Something & Nothing | 0.0g | 13 | 0.0g |
| Candy Realms Peach Rings | 0.0g | 345 | 0.0g |
| Bulk Low Calorie Curry Sauce | 0.0g | 14 | 0.5g |
| Cloudy lemonade | 0.0g | 2 | 0.6g |
| Plenish Mango Sunshine Shot | 0.0g | 51 | 0.3g |
| Cherryade 2litre | 0.0g | 1 | 0.0g |
| Innocent - Power Sour | 0.0g | 42 | 0.0g |
| Naked Tropical zing | 0.0g | 49 | 0.3g |
| Transparent Labs Bulk | 0.0g | 264 | 66.0g |
| Blackcurrent high juice | 0.0g | 4 | 0.1g |
| Plenish Mango Sunshine Daily Shot | 0.0g | 52 | 0.3g |
| Summer honey | 0.0g | 100 | 0.8g |
| Supervalu White wine vinegar | 0.0g | 20 | 0.5g |
| 4 x | 0.0g | 1 | 0.0g |
| Cogollos ensalada | 0.0g | 30 | 0.1g |
| Morrisons Pinot Grigio | 0.0g | 310 | 0.0g |
| Ginger Kick | 0.0g | 32 | 0.0g |
| Tropical Sports Isotonic Hydration | 0.0g | 25 | 0.0g |
| Mango+Carrot | 0.0g | 51 | 0.0g |
| Lucozade Blue Burst Energy | 0.0g | 34 | 0.0g |
| Bulk Smokey barbecue sauce | 0.0g | 18 | 0.5g |
| Passionstar martini | 0.0g | 78 | 0.0g |
| Monin Morin | 0.0g | 343 | 0.0g |
| Sherry, medium | 0.0g | 116 | 0.1g |
| Plant based meringues | 0.0g | 389 | 2.2g |
| SuperValu IE LTD Cider Vineger | 0.0g | 17 | 0.5g |
| Essential Waitrose Summer fruits squash | 0.0g | 2 | 0.0g |
| San Benedetto Clementina | 0.0g | 19 | 0.0g |
| Iceland Tropical Juice Drink | 0.0g | 13 | 0.1g |
| McKinney’s McKinnes Caster Sugar | 0.0g | 406 | 0.0g |
| Tesco Blue sport lucozade | 0.0g | 26 | 0.0g |
| Revolution waves | 0.0g | 1 | 0.0g |
| Fever-Tree White Grape & Apricot Soda | 0.0g | 19 | 0.0g |
| Nalu18 | 0.0g | 18 | 0.0g |
| Twinings BioBlends Soothing Peppermint, Fennel & Spearmint | 0.0g | 2 | 0.0g |
| Cranberry juice 100% | 0.0g | 25 | 0.0g |
| Essential Waitrose Apple and blackcurrant squash | 0.0g | 1 | 0.0g |
| Eagle Banana bread bear | 0.0g | 31 | 0.0g |
| Vimto squash concentrated mixed fruit juice | 0.0g | 19 | 0.0g |
| Del monte Summer fruits | 0.0g | 33 | 0.8g |
| Beit Hashita Gurken Israel | 0.0g | 12 | 1.0g |
| Rawvelo Energy Gel | 0.0g | 320 | 0.0g |
| Sunny Fruit Organic Dates // Organic Dates/Dattes Biologiques | 0.0g | 140 | 1.0g |
| Hava Sauce Tomato Ketchup | 0.0g | 39 | 0.5g |
| Strawberry & Lychee | 0.0g | 2 | 0.0g |
| Still citrus lemonade | 0.0g | 31 | 0.0g |
| Fever-Tree | 0.0g | 19 | 0.0g |
| Lemon Sparkling Infusion | 0.0g | 1 | 0.0g |
| Reign Storm Clean Energy | 0.0g | 8 | 0.0g |
| Sunna Supplements Halal Collagen Protein | 0.0g | 366 | 95.0g |
| Honest kids | 0.0g | 20 | 0.0g |
| Cold Press Smoothy | 0.0g | 52 | 0.5g |
| Irn bru extra | 0.0g | 1 | 0.5g |
| Limea Limca | 0.0g | 44 | 0.0g |
| Weight Watchers Organic Erythritol Granulated | 0.0g | 0 | 0.0g |
| Pepsico Tropicana Lean | 0.0g | 28 | 0.5g |
| longdan Rice paper | 0.0g | 344 | 0.2g |
| Monin Hazelnut Syrup | 0.0g | 315 | 0.0g |
| Baking buddy Pumpkin | 0.0g | 42 | 1.7g |
| Guandy Fluffets mashmallows | 0.0g | 330 | 3.8g |
| Hullabaloos Gingerbeer | 0.0g | 36 | 0.0g |
| Dunnes Stores Jalapeno slices | 0.0g | 14 | 0.7g |
| Cascina Palazzo 2 Leaf | 0.0g | 90 | 0.0g |
| Vimto No Added Sugar Squash | 0.0g | 2 | 0.0g |
| Iceland Cranberry juive drink | 0.0g | 18 | 0.0g |
| Watermelon Monster | 0.0g | 27 | 0.0g |
| Zing and Zest | 0.0g | 13 | 0.0g |
| Still apple and raspberry spring water | 0.0g | 1 | 0.0g |
| Innocent Super smoothie Spark | 0.0g | 56 | 0.7g |
| Green bubblegum | 0.0g | 175 | 0.0g |
| Tesco Red Berries Infusion | 0.0g | 1 | 0.1g |
| Monin Pumpkin Spice Syrup | 0.0g | 326 | 0.0g |
| Red apple still flavoured water | 0.0g | 1 | 0.0g |
| High juice drink, diluted | 0.0g | 32 | 0.1g |
| Earth &breath Raw honey & black current | 0.0g | 329 | 0.0g |
| Arabica Whole bean instant coffee | 0.0g | 1 | 0.2g |
| Fuzetea Grüner Tee "Blaubeere Lavendel" | 0.0g | 2 | 0.0g |
| Marks and Spencerd Chopped Tomatoes | 0.0g | 1 | 0.0g |
| Waitrose Sweet and savoury pressed tomato juice | 0.0g | 22 | 1.0g |
| Barr Irn Bru Xtra | 0.0g | 1 | 4.5g |
| j2o fruit blend | 0.0g | 47 | 0.0g |
| Vivo Life Pre-workout | 0.0g | 333 | 26.7g |
| Fizzy Watermelon Slices Sweet Lounge | 0.0g | 330 | 0.0g |
| Boisson Aloe Vera | 0.0g | 40 | 0.0g |
| Fizzero Zero alcohol sparkling rosé | 0.0g | 28 | 0.0g |
| Marlish Lemon flavoured water | 0.0g | 5 | 0.0g |
| High juice drink, no added sugar, undiluted | 0.0g | 18 | 0.3g |
| Tatiana Tchinova | 0.0g | 329 | 0.0g |
| Giant rolly | 0.0g | 10 | 0.0g |
| Sainsbury's Sour Monsters | 0.0g | 325 | 4.7g |
| Chivers Strawberry Jelly | 0.0g | 6 | 0.0g |
| Traditional banana cake | 0.0g | 222 | 2.7g |
| Gelatina de Agua sin Azúcar Sabor Fresa | 0.0g | 1 | 0.1g |
| SKINNY TONIC | 0.0g | 1 | 0.0g |
| Sunny Fruit Green Tea Added Organic Dried Figs | 0.0g | 240 | 4.0g |
| Monin cloudy lemonade | 0.0g | 167 | 0.0g |
| Rasberry Sparkling water | 0.0g | 2 | 0.0g |
| High juice drink, undiluted | 0.0g | 161 | 0.3g |
| Natural Energy | 0.0g | 3 | 0.0g |
| Saucesome Barbeque Sauce | 0.0g | 76 | 0.4g |
| Aloe vera with bits passionfruit | 0.0g | 19 | 0.0g |
| Old passioned | 0.0g | 49 | 0.0g |
| Cranberry and Blueberry Jam | 0.0g | 208 | 0.0g |
| Original energy | 0.0g | 20 | 0.7g |
| Lucozade Orange & Peach Zero Sugar | 0.0g | 6 | 0.0g |
| Asda High juice | 0.0g | 19 | 0.5g |
| Organic Dried Apricot | 0.0g | 250 | 3.4g |
| Alcohol free belle and co | 0.0g | 22 | 0.0g |
| Americans Dolce Gusto Pods | 0.0g | 1 | 0.2g |
| Marmellata di albicocche | 0.0g | 167 | 0.9g |
| Fruit Cocktail Nectar | 0.0g | 58 | 0.0g |
| Chivers Jelly | 0.0g | 4 | 0.0g |
| Barr Irn bru extra | 0.0g | 1 | 0.5g |
| Vimto still remix | 0.0g | 3 | 0.0g |
| St Germain Liqueur de sureau | 0.0g | 300 | 0.0g |
| My Protein Impact Whey Isolate Strawberry Milkshake | 0.0g | 360 | 80.0g |
| Performance Fuel | 0.0g | 107 | 2.3g |
| Blue raspberry pre workout shot | 0.0g | 41 | 0.0g |
| Dole Fruit in Juice | 0.0g | 54 | 0.0g |
| Monin Chai tea | 0.0g | 287 | 0.0g |
| Belle & Co alcohol free sparkling rose | 0.0g | 18 | 0.0g |
| Vive Twisted Fruits Zero Sugar | 0.0g | 0 | 0.0g |
| Sugar free throat & chest | 0.0g | 244 | 0.0g |
| Tonic water Tasmania pepperberry and Lemon | 0.0g | 1 | 0.0g |
| Effervescent Multi Vitamins Minerals | 0.0g | 9 | 0.0g |
| Coca-Cola Signature Mixers Smoky Glass Bottle | 0.0g | 43 | 0.0g |
| Sour Cucumbers | 0.0g | 6 | 0.5g |
| Juustoportti Rasvaton maito-juoma | 0.0g | 26 | 3.3g |
| Rubicon Light & Fruity - Mango, Lime & Mint | 0.0g | 0 | 0.0g |
| Polo mints | 0.0g | 235 | 0.0g |
| Vimto Vim20 | 0.0g | 5 | 0.0g |
| purdey's Rejuvenate Natural Energy | 0.0g | 20 | 0.0g |
| Wilkin & Sons Strawberry Jelly | 0.0g | 267 | 0.0g |
| Georgia’s natural Essential yellow | 0.0g | 234 | 1.0g |
| ProteinWorld The Juicy Whey (Orange & Mango Crush) | 0.0g | 360 | 87.6g |
| Canned Grass Jelly Drink | 0.0g | 33 | 0.0g |
| C4 sport pre-workout | 0.0g | 5 | 10.0g |
| Karma drinks Organic lemony lemonade | 0.0g | 34 | 0.0g |
| Rooibos des vahinés | 0.0g | 1 | 0.1g |
| Bubblegum still drink | 0.0g | 2 | 0.0g |
| strawberry and lychee | 0.0g | 2 | 0.0g |
| Peaches, canned in juice, whole contents | 0.0g | 39 | 0.6g |
| Raspberry lamponi | 0.0g | 167 | 0.9g |
| Vital Vitamin Water and Juice Pink Grapefruit and Green Coffee | 0.0g | 8 | 0.0g |
| Cm | 0.0g | 55 | 0.0g |
| All Natural Pitted Giant French Prunes | 0.0g | 237 | 1.6g |
| Tropicana Power Punch | 0.0g | 44 | 0.0g |
| Good & Gather Premium 100% orange juice | 0.0g | 46 | 0.8g |
| Guava + Lychee | 0.0g | 48 | 0.5g |
| Yaly | 0.0g | 34 | 0.0g |
| Mixr skinny | 0.0g | 1 | 0.0g |
| Korean Ginger tea | 0.0g | 253 | 0.2g |
| MyProtein Sugar free sweet chilli sauce | 0.0g | 24 | 0.0g |
| Scavi & Ray alcohol free sparkling | 0.0g | 22 | 0.0g |
| Dragon fruit and berry | 0.0g | 2 | 0.0g |
| Peaches, canned in syrup, whole contents | 0.0g | 55 | 0.5g |
| Apple & Pear Still Water | 0.0g | 1 | 0.0g |
| Tesco Strawberry and raspberry cordial | 0.0g | 20 | 0.0g |
| Coca cola K-wave | 0.0g | 0 | 0.0g |
| Twinings Mango &Strawberry Tea | 0.0g | 2 | 0.0g |
| Dunnes Stores Potato Gnocchi | 0.0g | 160 | 3.7g |
| Rouiba nature energie | 0.0g | 44 | 0.0g |
| Dolce Gusto | 0.0g | 100 | 10.0g |
| Rowntrees fruit push up | 0.0g | 61 | 0.3g |
| Thatchers Apple & Blackcurrant | 0.0g | 54 | 0.0g |
| Good and gather Fire roasted pepper and habanero salsa | 0.0g | 10 | 0.0g |
| Mondelli Pinot Grigio | 0.0g | 63 | 0.0g |
| Dominion Easter Fizzy Sweet Mix | 0.0g | 340 | 0.0g |
| Piccolo Organic Squeezy Fruit Tropical | 0.0g | 65 | 0.0g |
| River Rock Mandarin Still Water Drink | 0.0g | 1 | 0.0g |
| Sainsbury Festive Jellies | 0.0g | 339 | 4.0g |
| Co-Op Fairtrade orange juice | 0.0g | 42 | 0.9g |
| Beauty Collagen | 0.0g | 353 | 88.2g |
| Sucre d'orge 4 Tasty milkshake flavours | 0.0g | 394 | 0.0g |
| Plant Kitchen Chocolate Chunk Cookie | 0.0g | 289 | 0.0g |
| VapoDrops Menthol | 0.0g | 233 | 0.0g |
| Piccolo Squeezy Fruit | 0.0g | 54 | 0.0g |
| Candy Crave Sweets | 0.0g | 343 | 5.7g |
| Better Than noodle | 0.0g | 9 | 0.2g |
| Grapefruit Basil CBD Sparkling Water | 0.0g | 7 | 0.0g |
| Aleo Aloe Vera with Coconut Juice | 0.0g | 37 | 0.0g |
| COLA FUSEN GUM | 0.0g | 285 | 0.0g |
| Aquarius red peach zero sugar - Aquarius | 0.0g | 2 | 0.0g |
| Twinings Blackcurrant and Blueberry | 0.0g | 2 | 0.0g |
| Brazilian Arabica Coffee Honey | 0.0g | 335 | 0.3g |
| Squash remix | 0.0g | 4 | 0.0g |
| Eisberg sparkling alchol free | 0.0g | 25 | 0.0g |
| Lyons Instant Coffee | 0.0g | 1 | 0.2g |
| Good & Gather Organic Pulp free coconut water | 0.0g | 19 | 0.0g |
| Vicks Vapodrops | 0.0g | 228 | 0.0g |
| Yau’s Extra Thick Prawn Crackers | 0.0g | 348 | 1.0g |
| 7up Drink | 0.0g | 19 | 0.0g |
| River Rock Vital Guava, Line & Green Tea | 0.0g | 8 | 0.0g |
| Aleo Aloe Vera Light - original flavour | 0.0g | 18 | 4.6g |
| Fanta zero xukru | 0.0g | 3 | 0.0g |
| Guinness 0 | 0.0g | 16 | 0.2g |
| Hipp Nektat bio | 0.0g | 26 | 0.0g |
| Vimto Real fruit squash mango strawberry and pineapple | 0.0g | 2 | 0.0g |
| Raspberry Flavoured Syrup | 0.0g | 207 | 0.0g |
| Healy’s Avalade Cloudy Lemonade | 0.0g | 33 | 0.1g |
| Monoprix Riz Basmati naturellement parfumé | 0.0g | 349 | 6.7g |
| Mango Flavour Jelly Crystals | 0.0g | 378 | 0.0g |
| My Protein Creatine Monohydrate | 0.0g | 50 | 0.0g |
| Texas original chili mix | 0.0g | 33 | 3.3g |
| 7up Lemon and Lime | 0.0g | 19 | 0.0g |
| Hydrate 90 | 0.0g | 25 | 0.0g |
| Deep River Rock vital vitamin water drink | 0.0g | 8 | 0.0g |
| Aloe vera light strawberry flavour | 0.0g | 19 | 0.0g |
| Neutonic Tropical Ice | 0.0g | 2 | 0.0g |
| Fuse tea | 0.0g | 203 | 0.0g |
| Coca Cola Zero Lemon | 0.0g | 1 | 0.0g |
| Sour Patch kids rest in pieces | 0.0g | 90 | 0.0g |
| By sainsbury's 2 Iced Finger Buns | 0.0g | 244 | 0.0g |
| Glyceryl Trinitrate spray | 0.0g | 106 | 0.0g |
| Continental Gold: Rich and Smooth Instant Coffee Granules | 0.0g | 1 | 0.2g |
| Watermelon water flavouring | 0.0g | 35 | 0.3g |
| Celeri-rave | 0.0g | 28 | 0.8g |
| Asda 4 Pupcakes | 0.0g | 500 | 0.0g |
| britvic 7 Up tasty twist lemon and lime | 0.0g | 19 | 0.0g |
| Dominion Jelly Cherries | 0.0g | 337 | 7.3g |
| Dzervenu morss | 0.0g | 35 | 0.0g |
| Aleo Aloe Vera Light - Strawberry | 0.0g | 19 | 0.0g |
| juice squeezy | 0.0g | 48 | 0.0g |
| Coca Cold Coca Cola Zero Uk | 0.0g | 0 | 0.0g |
| Unique Physique Creatine Monohydrate Gummies | 0.0g | 167 | 0.0g |
| Co Op Summer fruit flavour | 0.0g | 2 | 0.0g |
| Waitrose WR Sugar Free Bitter Lemon | 0.0g | 0 | 2.0g |
| Peppadew Sweet Peppadrops | 0.0g | 77 | 0.7g |
| Captain morgan dpuce gold | 0.0g | 200 | 0.0g |
| Yuki & Love Grape Mochi | 0.0g | 338 | 1.2g |
| Organic Orange Fruit Juice | 0.0g | 41 | 0.0g |
| Unilever Pg tips 120 tea bags | 0.0g | 1 | 0.1g |
| Black Sriracha Sauce | 0.0g | 186 | 0.6g |
| Vimto squah remix | 0.0g | 2 | 0.0g |
| Non brewed white vinegar | 0.0g | 14 | 0.0g |
| Tropicana orange and mango | 0.0g | 47 | 0.8g |
| Traditional Spiced Masala Tea | 0.0g | 2 | 0.0g |
| Fresh & Easy Picante Sauce Medium | 0.0g | 33 | 0.0g |
| ASDA Tangy & juicy sweet pickle | 0.0g | 155 | 0.9g |
| Honey whole wheat bread 45 calories Sara Lee | 0.0g | 90 | 5.0g |
| Myprotein Clear whey isolate tropical dragonfruit | 0.0g | 352 | 76.0g |
| Rigas Kvass | 0.0g | 23 | 0.0g |
| Tesco Fruit water | 0.0g | 1 | 0.0g |
| Milk Squeeze Ems | 0.0g | 28 | 0.0g |
| Waitrose WR indian tonic water Lemon | 0.0g | 2 | 0.0g |
| Essential Waitrose Gravy Granules | 0.0g | 68 | 0.0g |
| Vimto Raspberry, Orange and Passionfruit | 0.0g | 2 | 0.8g |
| Euro shopper Citrus drink | 0.0g | 19 | 0.5g |
| Richberry freeze-dried miracle berry | 0.0g | 350 | 70.0g |
| Orange lollies | 0.0g | 83 | 0.1g |
| Tesco Chewable vitamin C 500mg | 0.0g | 625 | 1.0g |
| Blackcurrant juice drink/squash, diluted | 0.0g | 27 | 0.0g |
| Coca Cola lemon | 0.0g | 216 | 0.0g |
| Protein collagen | 0.0g | 356 | 100.0g |
| Waitrose Dry indian tonic water | 0.0g | 21 | 0.0g |
| Barr Le Joli Mexican lime mint | 0.0g | 0 | 0.0g |
| Organic Maca powder | 0.0g | 260 | 15.3g |
| FitAid Energy | 0.0g | 4 | 0.0g |
| Vimto Squash Remix Raspberry, Orange & Passionfruit 3 Litre | 0.0g | 1 | 0.0g |
| still water drink | 0.0g | 1 | 0.0g |
| Symingtons Mug shot chow neon | 0.0g | 64 | 2.0g |
| Stok Not too sweet bold cold brew | 0.0g | 19 | 0.0g |
| Fresh & Easy Goodness Fruit Ice Pops Cherry With Other Natural Flavors | 0.0g | 48 | 0.0g |
| Clipper Organic Fairtrade English Breakfast Tea | 0.0g | 4 | 0.1g |
| Asda Low Cal Raspberry Flavour Jelly Pot | 0.0g | 1 | 0.5g |
| Bulk Clear Whey Isolate - Cola Bottle | 0.0g | 344 | 84.0g |
| Wrigley's Extra Blueberry Sugarfree Gum | 0.0g | 168 | 0.0g |
| Blackcurrant juice drink/squash, undiluted | 0.0g | 204 | 0.1g |
| Warrior Pump Nitric Oxide Booster - Cola | 0.0g | 387 | 80.0g |
| Relentless energy drink-passion punch | 0.0g | 21 | 0.0g |
| Pure Heaven Sparkling Drink | 0.0g | 44 | 0.5g |
| EEA Amino | 0.0g | 36 | 0.1g |
| Aldi Four Seasons Mandarin Segments | 0.0g | 34 | 0.7g |
| Keto Chef Tomato Ketchup Sauce | 0.0g | 34 | 1.1g |
| Be Keto Keto gummy bears | 0.0g | 341 | 0.0g |
| Valencia garden | 0.0g | 0 | 0.0g |
| Le Joli Sparkling Infused Water | 0.0g | 3 | 0.0g |
| Summer punch | 0.0g | 392 | 0.0g |
| Deep river rock | 0.0g | 1 | 0.0g |
| Orignal BBQ Sauce | 0.0g | 183 | 1.0g |
| My protein Clear whey isolateur | 0.0g | 343 | 83.0g |
| Wrigley's Extra white melon mint flavour | 0.0g | 165 | 0.0g |
| Bramwells Metro Sauce Teriyaki Style Glaze | 0.0g | 127 | 2.0g |
| asda cola bottles | 0.0g | 371 | 6.7g |
| Fanta málnaízű zéró cukor | 0.0g | 2 | 0.0g |
| Foster Clark's Vanilla essence | 0.0g | 212 | 0.0g |
| Waitrose Mediterranean style vegetables | 0.0g | 48 | 0.0g |
| Rockstar Rock-star first star | 0.0g | 6 | 0.0g |
| Organic razza raspberry lemonade | 0.0g | 20 | 0.0g |
| Fruice | 0.0g | 191 | 0.7g |
| Clipper Organic after dinner mints | 0.0g | 3 | 0.2g |
| Gel Glucose Food Suplement | 0.0g | 0 | 0.0g |
| Chobani Milk and cookie zero sugar yogurt | 0.0g | 60 | 12.0g |
| Razer respawn cool mint | 0.0g | 157 | 0.0g |
| Blackcurrants, stewed with sugar | 0.0g | 58 | 0.7g |
| BPM Focus Energy Berry Red | 0.0g | 58 | 0.7g |
| Coca-cola zero oreo flavour | 0.0g | 0 | 0.0g |
| Ethos Collagen | 0.0g | 133 | 31.7g |
| Instant ginger drink | 0.0g | 280 | 0.0g |
| Deep River Rock Vital Pineapple Yuzu & Green Coffee | 0.0g | 8 | 0.0g |
| Tropicana Pure premium pressed apple not from concentrate | 0.0g | 46 | 0.2g |
| Universal Yum Fizzy Iron Brew Soft Candy | 0.0g | 314 | 5.7g |
| No-Fish Sauce | 0.0g | 77 | 8.9g |
| Coke Coca-cola oreo zero sugar | 0.0g | 1 | 0.0g |
| Ethos Liquid Collagen Protein | 0.0g | 134 | 31.7g |
| Waitrose Jalapeño peppers | 0.0g | 18 | 0.1g |
| Waitrose Balasic vinegar of Modena | 0.0g | 197 | 1.0g |
| Schweppes Scheppes | 0.0g | 11 | 0.0g |
| Iceland pure pineapple juice from concentrate | 0.0g | 51 | 0.3g |
| Tropicana Tropical Juice | 0.0g | 41 | 0.0g |
| Harrods Mild chilli peoper relieh | 0.0g | 209 | 1.6g |
| Biona Jackfruit Sweet & Smoky | 0.0g | 48 | 1.0g |
| Buttermilk syrup | 0.0g | 183 | 0.0g |
| Berry Burst | 0.0g | 371 | 0.0g |
| Myprotein Nootropic | 0.0g | 211 | 0.0g |
| raspberry pepsi max | 0.0g | 1 | 0.1g |
| Warrior Cycling Dextrin | 0.0g | 390 | 12.0g |
| Medlars, flesh only | 0.0g | 42 | 0.5g |
| Aldi Smoked Haddok | 0.0g | 64 | 15.9g |
| Schweppes Lemonade | 0.0g | 18 | 0.0g |
| Jelly Bean Factory Gourmet Jelly Beans Fruit Cocktail | 0.0g | 371 | 0.0g |
| Myprotein Nootropic Sour apple | 0.0g | 109 | 0.0g |
| Hawkshesad Beetroot & horseradish chutney | 0.0g | 156 | 1.0g |
| Pears, canned in juice, whole contents | 0.0g | 33 | 0.3g |
| Relentless - Mango | 0.0g | 21 | 0.0g |
| Orange Mango Nectar | 0.0g | 17 | 0.5g |
| Tesco Marzipan | 0.0g | 419 | 0.0g |
| Antidoxant revitalizer | 0.0g | 28 | 0.0g |
| White Chocolate Syrup Sugar free | 0.0g | 79 | 0.0g |
| Suntory Hyper Zone | 0.0g | 49 | 0.1g |
| SuperJam Blueberry & Blackcurrant Pure Fruit Spread | 0.0g | 217 | 0.3g |
| Gordon’s Gin and tonic | 0.0g | 33 | 0.0g |
| Rubicon sparkling mango made with real fruit juice | 0.0g | 20 | 0.0g |
| Lotta lollies | 0.0g | 395 | 0.0g |
| lidl ginger shot | 0.0g | 63 | 0.7g |
| Double Seahorse Tamarind Chewy Spicy & Sour Candy | 0.0g | 383 | 0.6g |
| Nutmeg baby smooth puree | 0.0g | 65 | 0.2g |
| Sainsbury's Peach slices in refined fruit juice | 0.0g | 83 | 0.5g |
| Tropicana Golden grapefruit | 0.0g | 38 | 0.6g |
| Little’s Coffee Ltd Rich Hazelnut Coffee Capsules | 0.0g | 8 | 0.6g |
| Fruit Flavour Sour Straws | 0.0g | 370 | 0.0g |
| Innocent power to the purple | 0.0g | 41 | 0.2g |
| Aloe Vera Lychee Flavor | 0.0g | 47 | 0.0g |
| Lidl Deluxe Roast and Ground Coffee | 0.0g | 1 | 0.2g |
| Home cook | 0.0g | 27 | 0.4g |
| NutriMuscle L-Citrulline | 0.0g | 400 | 100.0g |
| Oasis Blackcurrant Apple | 0.0g | 17 | 0.0g |
| Quince jam | 0.0g | 286 | 0.5g |
| Morrisons Grapefruit segments in juice | 0.0g | 32 | 0.6g |
| Vimto Orange,Strawberry,Lime | 0.0g | 3 | 0.0g |
| Morrisons Sweet potato, carrot and swede - organic first tastes | 0.0g | 38 | 0.7g |
| Sugar free Syrup zero fat butterscotch | 0.0g | 2 | 0.0g |
| Apple and Blackcurrant H2O Juiced | 0.0g | 40 | 0.5g |
| Piccolo Squeezy Fruit Tropical | 0.0g | 65 | 0.0g |
| Summer raspberry | 0.0g | 31 | 0.0g |
| Unif ice tea drink | 0.0g | 38 | 0.1g |
| Schweppes Blackcurrant cordial | 0.0g | 14 | 0.0g |
| Gordon's premium pink distilled gin and tonic | 0.0g | 65 | 0.0g |
| Rubicon Strawberry kiwi | 0.0g | 10 | 0.0g |
| Morrisons Grapefruit segments | 0.0g | 65 | 0.5g |
| Pravin Mango Chutney | 0.0g | 307 | 0.7g |
| Yutaka Pink Sushi Ginger | 0.0g | 12 | 0.2g |
| Salaam Cola | 0.0g | 46 | 0.0g |
| J2o Soft Drink Sparkling Apple & Raspberry | 0.0g | 22 | 0.0g |
| Tesco Blue spark energy drink | 0.0g | 24 | 0.0g |
| Fig and Ornge Jam | 0.0g | 247 | 0.9g |
| Baker & Baker B&B chovolate flavoured Ring Doughnut | 0.0g | 423 | 0.0g |
| sparkling luchee beverage | 0.0g | 17 | 0.0g |
| Grenadine syrup sugar free | 0.0g | 76 | 0.0g |
| The Fine Jamaican Sauce.Co Charmain'es Bourbon BBQ Sauce | 0.0g | 113 | 0.0g |
| Oasis - Summer Fruits | 0.0g | 17 | 0.0g |
| Oranżada | 0.0g | 35 | 0.0g |
| Jongga Kimchi | 0.0g | 39 | 1.1g |
| Premium Swedish cider alcohol free strawberry lime | 0.0g | 39 | 0.0g |
| Red limonade | 0.0g | 9 | 0.0g |
| Lidl Soft foams | 0.0g | 199 | 0.4g |
| Sparkling Lemon Lime Protein Water Natural Energy | 0.0g | 8 | 1.8g |
| Sultan | 0.0g | 286 | 0.6g |
| Raspberry & hibiscus | 0.0g | 8 | 0.0g |
| Fox's Sugar Free Glacier Moments Strawberry and banana smoothie | 0.0g | 235 | 0.5g |
| Ovrload Mango Pineapple | 0.0g | 380 | 80.0g |
| Premium organic Matcha Pure | 0.0g | 75 | 0.0g |
| Sour cherry slush | 0.0g | 38 | 0.5g |
| Damsons, flesh and skin, raw, weighed with stones | 0.0g | 34 | 0.5g |
| Icing, fondant, homemade | 0.0g | 343 | 1.3g |
| Piccolo Squeeze Fruit | 0.0g | 54 | 0.0g |
| DA-SH Sparkling Water | 0.0g | 1 | 0.0g |
| Ancient + brave | 0.0g | 18 | 4.5g |
| Specially Selected Garlic Passata | 0.0g | 29 | 1.6g |
| Wellbeing Balance | 0.0g | 1 | 0.1g |
| Innocent juice | 0.0g | 45 | 0.4g |
| Vlasic Bread and butter | 0.0g | 0 | 0.0g |
| Aloe Original Taste | 0.0g | 100 | 0.0g |
| Pakora Bhajia Mix | 0.0g | 200 | 5.0g |
| The Grower's Harvest Orange Juice Drink | 0.0g | 21 | 0.2g |
| Black Garlic Ketchup | 0.0g | 198 | 2.7g |
| Damsons, stewed with sugar | 0.0g | 74 | 0.4g |
| Icing, glace, homemade | 0.0g | 333 | 0.0g |
| The blue one | 0.0g | 40 | 0.0g |
| Focus with Mushroom and Chicory | 0.0g | 20 | 0.1g |
| Changlisheng Rice Backe (Tteokbokki) | 0.0g | 207 | 4.1g |
| Twinings strawberry and camomile with limeflower tea | 0.0g | 1 | 0.0g |
| Jelly Molly Sugared Worms | 0.0g | 330 | 5.9g |
| Vimto Winter Warmer | 0.0g | 2 | 0.0g |
| Stupidly sour | 0.0g | 384 | 0.0g |
| Ovrload Crealyte Gummies | 0.0g | 12 | 0.0g |
| Tesco Blackcurrant still water splash water | 0.0g | 1 | 0.1g |
| MyProtein Vimto Clear Collagen | 0.0g | 346 | 75.0g |
| Cool Family PYRAMID FREEZE POPS STRAWBERRY FLAVOUR | 0.0g | 7 | 0.0g |
| Kheer | 0.0g | 375 | 2.5g |
| Damsons, stewed with sugar, weighed with stones | 0.0g | 68 | 0.4g |
| Icing, Royal, homemade | 0.0g | 354 | 1.1g |
| Pre-mixed spirit based drinks | 0.0g | 52 | 0.0g |
| Peach Infused Sparkling Water | 0.0g | 1 | 0.0g |
