| Scott's Porage Oats Original Scottish-Milled Oats | 0.0g | 374 | 11.0g |
| Bevelini Tahini | 0.0g | 664 | 26.0g |
| Wild Rice (cooked) | 0.0g | 101 | 4.0g |
| Starbucks Classic oatmeal | 0.0g | 78 | 3.4g |
| Quaker Oats so simple - Winter Vanilla Spice | 0.0g | 379 | 8.9g |
| Fior di Pasti Gomiti rigati | 0.0g | 350 | 12.0g |
| By Sainsbury's Porridge (original) | 0.0g | 370 | 11.0g |
| Ambuyat (sago starch staple) | 0.0g | 130 | 0.5g |
| Morrisons Wholeweat fusilli | 0.0g | 143 | 4.3g |
| Rice Noodles (cooked) | 0.0g | 109 | 0.9g |
| sharpham park spelt bran flakes | 0.0g | 372 | 9.6g |
| Morrisons Penne | 0.0g | 158 | 4.9g |
| Glass Noodles (cellophane, cooked) | 0.0g | 80 | 0.1g |
| Morrisons Linguine | 0.0g | 156 | 4.9g |
| Quaker Oats Oat so simple | 0.0g | 370 | 11.0g |
| Tapioca (dried) | 0.0g | 358 | 0.2g |
| Alara Gluten Free Fruity Oats Muesli | 0.0g | 0 | 10.1g |
| Buckwheat (raw) | 0.0g | 343 | 13.3g |
| Orzo Pasta (cooked) | 0.0g | 130 | 4.5g |
| Aldi Organic Porridge Oats | 0.0g | 364 | 10.0g |
| Casale del Salento Maritati | 0.0g | 298 | 9.5g |
| Sticky Rice (Thai, plain) | 0.0g | 170 | 3.5g |
| Sainsbury's Taste the Difference Wholegrain seeded bread flour | 0.0g | 383 | 15.4g |
| sammills Pasta d’oro | 0.0g | 345 | 5.5g |
| Casale del Salento Pasta di semola di grano duro | 0.0g | 298 | 9.5g |
| Millet (raw) | 0.0g | 378 | 11.0g |
| Tagliatelle (cooked) | 0.0g | 131 | 5.0g |
| Asda Potatoes | 0.0g | 102 | 2.5g |
| Amaranth (raw) | 0.0g | 371 | 13.6g |
| Sago (PNG, processed starch) | 0.0g | 355 | 0.2g |
| Just Natural Coarse Oatmeal | 0.0g | 367 | 12.1g |
| Sago Pancake (PNG) | 0.0g | 175 | 0.5g |
| Fresh & Easy Penne Rigate Macaroni Product | 0.0g | 357 | 12.5g |
| Tesco Lasagne sheets | 0.0g | 0 | 10.0g |
| Essential Waitrose Fruit and Nut Muesli | 0.0g | 379 | 9.2g |
| Waitrose Easy thickening sauce flour | 0.0g | 345 | 10.1g |
| Morrisons Original Porridge | 0.0g | 104 | 4.1g |
| Spelt Flour | 0.0g | 338 | 14.6g |
| Pappardelle (cooked) | 0.0g | 131 | 5.0g |
| Sekihan (red bean rice) | 0.0g | 165 | 5.0g |
| Morrisons Fruit and nut muesli | 0.0g | 377 | 8.3g |
| Coconut Flour | 0.0g | 443 | 19.3g |
| Crosta Mollica tagliatelle | 0.0g | 356 | 14.0g |
| Quaker Granola golden crunch | 0.0g | 426 | 8.7g |
| Sainsbury’s Apple & Cinnamon Crisp | 0.0g | 427 | 8.6g |
| Aldi Dried fusilli tricolore pasta made from durum wheat semolina | 0.0g | 170 | 5.9g |
| Jazz Tai wan noodles | 0.0g | 0 | 13.2g |
| White Rice (cooked) | 0.0g | 130 | 2.7g |
| Tuwo Shinkafa (rice swallow) | 0.0g | 135 | 2.0g |
| Pasta (white, cooked) | 0.0g | 148 | 5.0g |
| Safeway Conchiglie | 0.0g | 87 | 2.7g |
| Tuwo Masara (corn swallow) | 0.0g | 140 | 2.5g |
| By Sainsbury's Parpadelle | 0.0g | 156 | 5.4g |
| Jumbo oat porridge | 0.0g | 353 | 10.0g |
| Natco Juwar Flour (Sorghum Flour) | 0.0g | 359 | 8.4g |
| Kellogg's Plain Wheats | 0.0g | 397 | 12.0g |
| Aldi Pasta | 0.0g | 782 | 5.9g |
| Plain wheats | 0.0g | 397 | 12.0g |
| Clearspring Organic buckwheat flour | 0.0g | 309 | 15.0g |
| Tapioca Crepe (Brazilian) | 0.0g | 140 | 0.5g |
| Ghee Bhaat (rice with clarified butter) | 0.0g | 175 | 2.5g |
| Morrisons Whole wheat spaghetti | 0.0g | 143 | 4.3g |
| Fresh & Easy Lasagna | 0.0g | 375 | 12.5g |
| Ugali (maize porridge) | 0.0g | 140 | 2.5g |
| Weetabix Ready brek Original | 0.0g | 374 | 12.0g |
| Baby Rice Cereal (dry) | 0.0g | 380 | 8.0g |
| Cooked White Rice | 0.0g | 130 | 2.7g |
| Dangerfields Bakery Ancient Cereal Bread | 0.0g | 272 | 10.0g |
| Cooked Brown Rice | 0.0g | 112 | 2.6g |
| Cooked Pasta (white) | 0.0g | 131 | 5.0g |
| Tenuta Marmorelle Italian pasta gluten free | 0.0g | 358 | 8.0g |
| Baby Porridge (oat-based) | 0.0g | 370 | 11.0g |
| Cooked Pasta (wholemeal) | 0.0g | 124 | 5.3g |
| Cooked Couscous | 0.0g | 112 | 3.8g |
| Doves farm Oat flour imp | 0.0g | 361 | 12.0g |
| Natco Gram flour | 0.0g | 367 | 23.7g |
| Cooked Quinoa | 0.0g | 120 | 4.4g |
| Cooked Pearl Barley | 0.0g | 123 | 2.3g |
| Mixed grain flour | 0.0g | 348 | 14.0g |
| Waitrose Duchy Organic Strong Malted Grain Bread Wheat Flour | 0.0g | 351 | 13.5g |
| yourhealthstore.co.uk Whole grain gluten free Oat Flour | 0.0g | 400 | 13.0g |
| Cooked Bulgur Wheat | 0.0g | 83 | 3.1g |
| Oats (rolled, dry) | 0.0g | 379 | 13.2g |
| Wheat bran medium | 0.0g | 271 | 16.0g |
| Wheat Flour (all-purpose, white) | 0.0g | 364 | 10.3g |
| Cooked Polenta | 0.0g | 70 | 1.6g |
| Morrisons Spinach penne | 0.0g | 190 | 6.9g |
| Whites Lightly baked jumbo oat granola | 0.0g | 456 | 9.3g |
| Risotto Rice (arborio, raw) | 0.0g | 360 | 6.5g |
| Sushi Rice (raw) | 0.0g | 350 | 7.0g |
| Barley (pearl, raw) | 0.0g | 352 | 9.9g |
| Cornmeal (yellow, whole-grain) | 0.0g | 362 | 8.1g |
| Tapioca (dry pearls) | 0.0g | 358 | 0.2g |
| Antiche Tradizioni di Gragnano I.G.P Gragnano Conchiglie | 0.0g | 356 | 14.0g |
| Doves Farm Brown Rice Spaghetti | 0.0g | 350 | 7.5g |
| Aldi Plain flour | 0.0g | 400 | 0.0g |
| Mămăligă (Romanian polenta) | 0.0g | 75 | 2.0g |
| W. K. Kellogg Original Cereali Integrali | 0.0g | 371 | 14.0g |
| Il Molino Chiavazza Amizea | 0.0g | 350 | 0.5g |
| Morrisons Simply Granola | 0.0g | 436 | 9.9g |
| Doves farm Ancient Grain Breakfast Flakes | 0.0g | 369 | 11.0g |
| Barley & Rye Soup Roll | 0.0g | 250 | 8.7g |
| Waitrose Duchy Fusilli | 0.0g | 160 | 5.0g |
| Kocho (Ethiopian bread from enset) | 0.0g | 115 | 1.5g |
| Quaker Porridge Oats PMP | 0.0g | 374 | 11.0g |
| Ready break | 0.0g | 373 | 12.0g |
| Ho fun rice noodles | 0.0g | 145 | 2.1g |
| D Cecco | 0.0g | 351 | 0.0g |
| Haust Mini toast naturel | 0.0g | 393 | 11.8g |
| Tesco Finest Spaghetti Bucatini | 0.0g | 185 | 7.3g |
| Waitrose Organic Spaghetti | 0.0g | 161 | 5.0g |
| Sainsburys Fusilli | 0.0g | 164 | 5.5g |
| Sunita Whole Tahini | 0.0g | 642 | 26.0g |
| Clarke's granola | 0.0g | 0 | 0.0g |
| Rice Cake | 0.0g | 387 | 8.2g |
| Sainsbury's Semolina | 0.0g | 0 | 11.9g |
| Morrisons Puffed Wheat | 0.0g | 358 | 13.2g |
| White Rice (raw) | 0.0g | 360 | 6.7g |
| Brown Rice (raw) | 0.0g | 362 | 7.5g |
| Basmati Rice (raw) | 0.0g | 349 | 8.1g |
| Pasta (dried, white) | 0.0g | 350 | 12.5g |
| Morrisons | 0.0g | 367 | 12.1g |
| Spaghetti (dried) | 0.0g | 350 | 12.5g |
| Morrisons Dark chocolate rice cakes | 0.0g | 499 | 6.7g |
| Holland and Barrett Quick Cooks Red Lentil Fusili | 0.0g | 346 | 25.0g |
| Aldi Strong White Bread Flour | 0.0g | 366 | 11.5g |
| Porridge Oats | 0.0g | 379 | 13.5g |
| Couscous (dried) | 0.0g | 376 | 12.8g |
| Shredded Wheat | 0.0g | 351 | 12.3g |
| Quinoa (raw) | 0.0g | 368 | 14.1g |
| Matzo | 0.0g | 395 | 10.5g |
| Plain Flour | 0.0g | 364 | 10.3g |
| Puffed Rice | 0.0g | 382 | 6.3g |
| Cornflour | 0.0g | 381 | 0.3g |
| Tesco Bran Flakes | 0.0g | 356 | 12.0g |
| Supervalu wholemeal flour | 0.0g | 373 | 46.0g |
| Porridge (made with water) | 0.0g | 46 | 1.5g |
| Overnight Oats (plain) | 0.0g | 71 | 2.5g |
| Porridge (water, plain) | 0.0g | 46 | 1.6g |
| Strong Bread Flour | 0.0g | 340 | 11.5g |
| Fresh & Easy Conchiglie | 0.0g | 375 | 10.7g |
| Seggiano Organic rice & quinoa tagliatelle | 0.0g | 388 | 9.7g |
| Bio & Me Nice & Nutty Gluten-Free Porridge | 0.0g | 137 | 3.4g |
| Pap (maize porridge, stiff) | 0.0g | 130 | 2.5g |
| Red Rice (Bhutanese, cooked) | 0.0g | 115 | 2.5g |
| Fresh & Easy Whole wheat macaroni product | 0.0g | 375 | 12.5g |
| Morrisons Muesli | 0.0g | 360 | 10.7g |
| Castagno Organic drum wheat conchiglie | 0.0g | 350 | 11.0g |
| White’s Apple, Cranberry & Raspberry Granola | 0.0g | 456 | 9.3g |
| Bread flour strong white | 0.0g | 342 | 10.9g |
| Fresh & Easy Fettuccine | 0.0g | 375 | 12.5g |
| Vifon Pho gà | 0.0g | 240 | 5.0g |
| Fresh & Easy Macaroni elbows | 0.0g | 375 | 12.5g |
| BuyWholeFoodsOnline Cornflower | 0.0g | 360 | 6.9g |
| Morrisons Potatoes | 0.0g | 69 | 1.5g |
| Natur Boutique London Reishi Mushroom Powder | 0.0g | 214 | 8.5g |
| Cypressa Brown Tahini | 0.0g | 635 | 25.9g |
| Cypressa organic tahini | 0.0g | 659 | 26.9g |
| Dunnes Stores Penne Rigate | 0.0g | 361 | 13.0g |
| Nshima (Zambian maize porridge) | 0.0g | 125 | 2.0g |
| Waitrose Wholewheat Penne | 0.0g | 135 | 4.0g |
| Sadza (Zimbabwean maize porridge) | 0.0g | 128 | 2.5g |
| Waitrose Lasagne | 0.0g | 160 | 5.0g |
| Cornmeal (polenta) | 0.0g | 356 | 8.0g |
| Waitrose Wholewheat Fusilli | 0.0g | 270 | 8.0g |
| Nutri+ vegan 3k Proteinpulver | 0.0g | 371 | 83.0g |
| Waitrose & Partners Porridge oats | 0.0g | 358 | 13.2g |
| Plain Flour (white) | 0.0g | 337 | 10.0g |
| Wholemeal Flour | 0.0g | 322 | 12.7g |
| Combino Conchiglie | 0.0g | 136 | 4.5g |
| Waitrose 4 large potatoes | 0.0g | 91 | 1.9g |
| Asda Herby potatoes with salted butter, mint and parsley | 0.0g | 78 | 1.6g |
| Cornflour (cornstarch) | 0.0g | 355 | 0.3g |
| Nairn’s Sourdough Flatbread | 0.0g | 55 | 1.2g |
| Shirataki Noodles | 0.0g | 9 | 0.0g |
| Frijol Negro | 0.0g | 301 | 20.3g |
| Sainsburys HUBBARD'S FOODSTORE PASTA SHAPES | 0.0g | 158 | 5.2g |
| Marks & Spencer Muesli | 0.0g | 390 | 11.6g |
| biona organic Spelt Tagliatelle | 0.0g | 381 | 10.5g |
| Walkers Salt & Shake Potato Crisps | 0.0g | 533 | 6.2g |
| Zenb Spaghetti | 0.0g | 333 | 21.0g |
| Co-op Potatoes | 0.0g | 76 | 1.8g |
| Steamed Rice (white, fluffy) | 0.0g | 130 | 2.7g |
| Boiled Pasta (al dente) | 0.0g | 131 | 5.0g |
| Fonio (grain, raw) | 0.0g | 360 | 7.0g |
| Ko-Lee Finest Rice Vermicelli Noodles | 0.0g | 360 | 6.6g |
| Morrison Toasties wholemeal bread | 0.0g | 216 | 9.6g |
| Morrisons Organic Rice Cakes | 0.0g | 384 | 8.6g |
| Brown Rice (cooked) | 0.0g | 112 | 2.6g |
| Porridge Oats (dry, per serving) | 0.0g | 375 | 13.0g |
| Fresh & Easy Penne Rigate Enriched Macaroni Product | 0.0g | 375 | 12.5g |
| Kallø Belgian Dark Chocolate Rice Cake Thins | 0.0g | 488 | 6.8g |
| Hot dog Rollover | 0.0g | 110 | 3.0g |
| Fresh & Easy Llc Elbows, Corn & Rice Pasta Blend | 0.0g | 357 | 5.4g |
| Basmati Rice (cooked) | 0.0g | 130 | 2.7g |
| Shamrock Farms Medium Desiccated Coconut | 0.0g | 631 | 5.6g |
| Le Meraviglie di napoli Spaghetti | 0.0g | 354 | 12.0g |
| Khao Niaw (Lao sticky rice) | 0.0g | 170 | 3.5g |
| Le Meraviglie di Napoli Penne rigate | 0.0g | 354 | 12.0g |
| ต้นสน วุ้นเส้น แห้ง | 0.0g | 375 | 0.0g |
| Jacob's Corn Cakes | 0.0g | 383 | 9.7g |
| Alpen Fest style Spätzli | 0.0g | 183 | 7.3g |
| McCambridge Gluten Free Porridge Oats | 0.0g | 368 | 11.6g |
| Boiled Rice (takeaway) | 0.0g | 135 | 2.7g |
| Fresh & Easy Rotelli | 0.0g | 375 | 12.5g |
| President's Choice Fusilli Gluten free | 0.0g | 365 | 5.9g |
| Waitrose Trofie | 0.0g | 154 | 5.5g |
| Hovis Malted Brown Granary Flour 1Kg | 0.0g | 339 | 11.5g |
| Kallø Choco-Coconut Rice Cake Minis | 0.0g | 521 | 6.7g |
| De Cecco Fusilli n°34 | 0.0g | 351 | 14.0g |
| Deliciously Ella Strawberry & Almond Low Sugar Granola | 0.0g | 431 | 11.6g |
| Besan gram flour | 0.0g | 356 | 21.0g |
| Great Value Instant Corn Masa Flour | 0.0g | 367 | 10.0g |
| Quaker So Simple Gluten Free Original Porridge | 0.0g | 370 | 13.0g |
| Morrisons BERRY GRANOLA | 0.0g | 437 | 10.8g |
| marriages light spelt flour | 0.0g | 346 | 13.2g |
| Morrisons Apple & Cinnamon Crisp | 0.0g | 452 | 8.0g |
| Le Stagioni d'Italia Spaghetti | 0.0g | 356 | 14.0g |
| Bhaat (plain steamed rice, Bangladeshi) | 0.0g | 130 | 2.5g |
| Steamed Rice (jasmine) | 0.0g | 130 | 2.7g |
| Teff (raw) | 0.0g | 367 | 13.3g |
| Kallo milk chocolate rice cakes | 0.0g | 495 | 7.8g |
| Italiamo Trottole Tricolore | 0.0g | 350 | 12.5g |
| Freekeh (dry) | 0.0g | 330 | 14.0g |
| ITALIAMO Spaghettoni | 0.0g | 0 | 12.0g |
| Spelt (raw grain) | 0.0g | 338 | 14.6g |
| Chelow (Iranian steamed rice, plain) | 0.0g | 135 | 2.5g |
| Buckwheat Groats (raw) | 0.0g | 343 | 13.3g |
| Free and Easy Egg replacer | 0.0g | 30 | 0.1g |
| Wessex Mill self-raising flour | 0.0g | 341 | 9.2g |
| Asda Farfalle | 0.0g | 156 | 5.3g |
| Jasmine Rice (raw) | 0.0g | 356 | 7.1g |
| Wild Rice (raw) | 0.0g | 357 | 14.7g |
| Asda Coconut porridge | 0.0g | 375 | 11.4g |
| Roma Fusilli | 0.0g | 353 | 12.1g |
| Bulgar Wheat (raw) | 0.0g | 342 | 12.3g |
| Natural diet noodles | 0.0g | 9 | 0.0g |
| Pearl Barley (raw) | 0.0g | 354 | 9.9g |
| Italian Collection Linguine | 0.0g | 175 | 7.0g |
| Mornflake mighty oats Fibreful otbran porridge | 0.0g | 370 | 14.3g |
| Quaker Oats Quaker OAT so Simple Big Bowl Original Porridge | 0.0g | 370 | 11.0g |
| Polenta (raw) | 0.0g | 362 | 8.1g |
| Morrisons Dark chocolate coated mini rice cakes | 0.0g | 486 | 6.2g |
| Simply... Simply Penne | 0.0g | 160 | 5.5g |
| Aldi Rigatoni | 0.0g | 350 | 13.5g |
| Rowan Hill Bakery Mini Plain Tortilla Wraps | 0.0g | 290 | 8.3g |
| Tesco Potato Gnocchi | 0.0g | 124 | 2.4g |
| Fuel 10k FUEL10K High Protein Salted Caramel Porridge Pot | 0.0g | 367 | 18.6g |
| Brennans Be good bread | 0.0g | 212 | 8.7g |
| By sainsbury's Puffed Wheat | 0.0g | 376 | 14.5g |
| Whole Food Earth Pinhead Oatmeal Coarse Stabilised | 0.0g | 370 | 12.1g |
| Lidl Golden Vegetable rice | 0.0g | 146 | 3.6g |
| Kallø Belgian Dark Chocolate | 0.0g | 486 | 6.2g |
| Asia Specialties Medium Egg Noodles | 0.0g | 362 | 13.6g |
| New York Bakery Co. Red Onion & Chive Bagels | 0.0g | 261 | 9.5g |
| Rowan Hill Bakery Thick White Toastie | 0.0g | 240 | 8.0g |
| Nature Valley Crunchy oats&honey | 0.0g | 467 | 8.6g |
| Natural Evolution Food Green Banana Baking Flour | 0.0g | 338 | 3.5g |
| Jordans Crispy Oat Clusters Wild About Berries | 0.0g | 440 | 7.3g |
| Walkers Seriously Salt and Vinegar crisps | 0.0g | 511 | 6.3g |
| Divella Canelloni 84 | 0.0g | 355 | 13.0g |
| Tesco porridge oats | 0.0g | 363 | 10.3g |
| Taste The Difference Mafalda Corta Pasta | 0.0g | 80 | 3.1g |
| Matthews Cotswold Flour Cotswold Crunch strong flour mix | 0.0g | 344 | 12.8g |
| Delverde Conchiglie | 0.0g | 356 | 11.5g |
| Lion malt | 0.0g | 68 | 0.5g |
| Pimhill Farm Apricot, Figs and Seeds Muesli | 0.0g | 363 | 0.0g |
| the panty cornflour | 0.0g | 348 | 0.5g |
| Flahavan's Red Berry Granola | 0.0g | 463 | 10.4g |
| il Gigante Pasta fresca di semola di grano duro | 0.0g | 273 | 9.0g |
| Camaletti Spelt fusilli | 0.0g | 348 | 13.0g |
| By sainsbury's wholewheat spaghetti | 0.0g | 164 | 6.1g |
| Tesco Linguine | 0.0g | 136 | 4.6g |
| Asda Bronze Die Fusilli Gigante | 0.0g | 144 | 7.7g |
| Glebe Farm Pure Oaty Porridge Oats | 0.0g | 390 | 15.0g |
| Dunn’s River Cormeal | 0.0g | 338 | 7.2g |
| BARILLA NORGE AS Spaghetti N.5 | 0.0g | 359 | 13.0g |
| Sainsbury's Pappardelle | 0.0g | 160 | 6.3g |
| Flahavan's Quick Oats (Lemon Curd Flavour) | 0.0g | 0 | 9.2g |
| Barilla Pâtes mini penne rigate piccolini 500g | 0.0g | 359 | 12.0g |
| Happy Shopper Conchiglie | 0.0g | 355 | 12.0g |
| Deluxe Linguine | 0.0g | 358 | 14.0g |
| Ocado White Potatoes | 0.0g | 87 | 1.9g |
| Dobeles dzirnavnieks 4 grain whole grain flakes | 0.0g | 343 | 10.0g |
| By sainsbury's Tricolore Fusilli | 0.0g | 157 | 5.4g |
| Essential Waitrose Strong White Bread Flour | 0.0g | 352 | 11.0g |
| Napolina Fusilli Bronze pasta | 0.0g | 358 | 13.5g |
| Porridge Oats (dry) | 0.0g | 364 | 11.2g |
| Quaker Oat Granola Honey Almond imp | 0.0g | 434 | 9.0g |
| Co-op Plain white flour | 0.0g | 381 | 9.1g |
| Sainsbury's Trottole tricolore | 0.0g | 157 | 5.4g |
| Essential waitrose plain white flour | 0.0g | 352 | 10.5g |
| Tesco Baking potatoes | 0.0g | 107 | 2.5g |
| Napolina whole wheat spaghetti | 0.0g | 344 | 13.0g |
| Waitrose strong wholemeal bread wheat flour | 0.0g | 333 | 14.0g |
| Sainsbury's Deliciously Free From Spaghetti | 0.0g | 170 | 3.3g |
| Tesco Wholegrain Rice Cakes | 0.0g | 393 | 7.8g |
| By Sainsbury's Wholewheat fusilli | 0.0g | 154 | 5.2g |
| Lidl Maple & Pecan Crisp | 0.0g | 422 | 7.7g |
| Waitrose Lasagne sheets | 0.0g | 160 | 5.0g |
| Everyday Essentials Every day essential | 0.0g | 139 | 4.6g |
| Sainsburys Casarecce (taste the difference) | 0.0g | 159 | 6.2g |
| Tesco Finest Penne | 0.0g | 185 | 7.3g |
| Waitrose Organic wholemeal flour | 0.0g | 337 | 14.4g |
| SuperValu Pasta Farfalle | 0.0g | 172 | 0.5g |
| Eat Natural Protein Granola | 0.0g | 512 | 18.4g |
| By Sainsbury's Porridge oats | 0.0g | 363 | 10.3g |
| Infinity Foods Delux Meusli | 0.0g | 394 | 18.0g |
| Cucina Aldi Wholewheat Spaghetti | 0.0g | 159 | 5.7g |
| Freee Red Lentil Penne | 0.0g | 334 | 26.0g |
| Asda Cocoa Rice Cakes | 0.0g | 401 | 6.4g |
| Stockwell & Co. Plain flour | 0.0g | 366 | 9.4g |
| Tesco Strong white flour | 0.0g | 348 | 12.6g |
| tesco porridge oat | 0.0g | 0 | 11.0g |
| McCain Jacket potatoe | 0.0g | 84 | 2.0g |
| Belbake Strong Wholemeal Bread Flour | 0.0g | 344 | 12.7g |
| Asda Red Potatoes | 0.0g | 81 | 1.8g |
| Matthews Cotswolds Flour White Spelt | 0.0g | 0 | 11.0g |
| Aldi Soy bean spaghetti | 0.0g | 318 | 44.0g |
| Sainsbury's Wholegrain spelt penne | 0.0g | 160 | 6.2g |
| Manischewitz Medium egg noodles | 0.0g | 379 | 13.8g |
| SuperValu Penne pasta | 0.0g | 265 | 13.0g |
| Puffed spelt | 0.0g | 62 | 2.7g |
| Supervalu Fusilli | 0.0g | 354 | 13.0g |
| Marriages Manitoba string white flour | 0.0g | 348 | 15.0g |
| Oats & Plenty Apple & Cinnamon | 0.0g | 185 | 5.5g |
| Kelkin Pure oat muesli fruit & nut | 0.0g | 361 | 12.0g |
| La fabbrica della pasta di Gragnano Spaghetti Al Nero di Seppia | 0.0g | 360 | 13.0g |
| Holland & Barrett Organic rye flakes | 0.0g | 333 | 10.0g |
| rinatura Bio-Haferkleie | 0.0g | 0 | 13.0g |
| The Yorkshire Pasta Company penne rigate | 0.0g | 340 | 13.3g |
| Cucina Durum wholewheat fusilli | 0.0g | 345 | 12.0g |
| Tesco Finest Very Strong Bread Flour | 0.0g | 344 | 13.6g |
| By sainsbury's Wholewheat Lasagne Sheets | 0.0g | 345 | 13.3g |
| Rude health Crispy Almond Muesli | 0.0g | 389 | 12.4g |
| Lidl Alexandra Salad Potatoes | 0.0g | 64 | 1.8g |
| By Sainsbury's Macaroni | 0.0g | 328 | 11.0g |
| Sainsbury's Vivaldi white potatoes | 0.0g | 75 | 1.8g |
| Heritage Tagliatelle | 0.0g | 355 | 12.0g |
| Bacheldre Stoneground Rye Flour | 0.0g | 355 | 8.0g |
| Napolina Chickpea fusilli | 0.0g | 360 | 20.0g |
| Rude Health Maple & Pecan Granola | 0.0g | 174 | 3.9g |
| British mini new potatoes by Sainsbury's | 0.0g | 66 | 1.8g |
| Dunnes Stores Spaghetti | 0.0g | 353 | 13.0g |
| by sainsbury's Desiree potatoes | 0.0g | 0 | 1.8g |
| Quaker Flocons d'avoine complète | 0.0g | 375 | 11.0g |
| Napolina Gluten free spaghetti | 0.0g | 355 | 7.5g |
| SO Scottish porridge oats | 0.0g | 363 | 10.3g |
| Sainsbury's Orzo | 0.0g | 159 | 6.2g |
| Sainsbury’s King Edward potatoes | 0.0g | 75 | 1.8g |
| Co Op tagliatelle | 0.0g | 139 | 4.5g |
| Asda British White Potatoes | 0.0g | 74 | 1.8g |
| Napolina Rigatoni | 0.0g | 356 | 12.0g |
| Asda British baby potatoes | 0.0g | 68 | 1.8g |
| Supervalu Spaghetti | 0.0g | 354 | 13.0g |
| Hubbard's Foodstore Spaghetti | 0.0g | 148 | 5.6g |
| Sulma Makaron Nadarzyński | 0.0g | 353 | 11.0g |
| Sainsbury's Mezzi Rigatoni Pasta di Gragnano | 0.0g | 159 | 6.2g |
| Sulma Makaron Nadarzyński rurka | 0.0g | 353 | 11.0g |
| deliciously ella Roasted Almond & Sour Cherry Granola | 0.0g | 418 | 11.7g |
| Asda Instant Mashed Potato | 0.0g | 70 | 1.3g |
| M&S Plain Wheat Flour | 0.0g | 352 | 10.5g |
| By Sainsbury's Farfalle | 0.0g | 164 | 5.5g |
| Shipton Mill Organic Flour | 0.0g | 352 | 9.1g |
| Lidl cornflour | 0.0g | 349 | 0.4g |
| Asda White potatoes | 0.0g | 77 | 1.8g |
| Ragusa fusilli wheat pasta | 0.0g | 357 | 12.5g |
| Harvest Morn Bitesize Wheat Shreds | 0.0g | 367 | 12.5g |
| Marks & Spencer Strong seeded & malted bread flour | 0.0g | 397 | 14.3g |
| Ben's Original Long Grain Rice (dry, as prepared) | 0.0g | 157 | 3.3g |
| Nature's store Dark chocolate & orange rice cakes | 0.0g | 491 | 6.4g |
| Napolina Linguine | 0.0g | 356 | 12.0g |
| By Sainsbury's Red lentil penne | 0.0g | 159 | 12.4g |
| Napolina Fusilli | 0.0g | 356 | 12.0g |
| Centra Hazelnut Black Forest Granola | 0.0g | 485 | 8.1g |
| Tesco Wholewheat spaghetti | 0.0g | 148 | 4.8g |
| Coop White Potatoes | 0.0g | 91 | 1.9g |
| Tesco Organic Whole Wheat Spaghetti | 0.0g | 181 | 6.1g |
| By sainsbury's Rigatoni pasta | 0.0g | 159 | 5.2g |
| Sol Natural Tagliatelle de espelta | 0.0g | 370 | 13.0g |
| Jack’s Penne | 0.0g | 357 | 11.0g |
| De Cecco Linguine n° 7 | 0.0g | 352 | 13.0g |
| Mornflake Whole Jumbo Oats | 0.0g | 367 | 12.1g |
| great British porridge company porridge | 0.0g | 371 | 11.0g |
| Honey Monster Monster Wheat Puffs | 0.0g | 357 | 7.0g |
| sainsbury-s Charlotte Potatoes | 0.0g | 66 | 1.8g |
| Sainsburys Strong white bread flour | 0.0g | 344 | 13.4g |
| kallo Dark chocolate rice cakes | 0.0g | 491 | 6.2g |
| Garofalo GEMELLI | 0.0g | 351 | 12.0g |
| ASDA Wholewheat Penne Pasta | 0.0g | 147 | 4.8g |
| Napolina Orzo | 0.0g | 356 | 12.0g |
| mornflake | 0.0g | 147 | 11.5g |
| Asda Wholewheat spaghetti | 0.0g | 148 | 4.8g |
| Sotelli Spaghetti | 0.0g | 359 | 7.1g |
| Combino Spaghetti free from Gluten | 0.0g | 368 | 6.4g |
| Keto granola cinnamon | 0.0g | 615 | 21.0g |
| Sainsbury Wholewheat tagliatelle | 0.0g | 157 | 5.3g |
| Mornflake Mighty Oats | 0.0g | 369 | 11.5g |
| Sainsburys Quick Cook Fusilli | 0.0g | 159 | 5.2g |
| Essential Waitrose Spaghetti | 0.0g | 161 | 5.0g |
| M&S Food Fruit Muesli | 0.0g | 354 | 9.1g |
| Table of Plenty Mini Rice Cakes | 0.0g | 480 | 1.0g |
| TRIBE Low Sugar Nut Crunch Protein Muesli | 0.0g | 379 | 18.6g |
| Tesco Fusilli Fresh Egg Pasta | 0.0g | 178 | 6.5g |
| Hearty Food Co Penne Pasta | 0.0g | 174 | 5.5g |
| Tesco Spaghetti | 0.0g | 174 | 5.5g |
| Mornflake Fruit Muesli | 0.0g | 313 | 7.7g |
| Chickpea Organic Penne | 0.0g | 359 | 19.9g |
| Golden Breakfast Haferflocken | 0.0g | 372 | 13.5g |
| Lizi's Low Sugar Granola | 0.0g | 501 | 14.2g |
| Kellogg's Smacks | 0.0g | 377 | 7.1g |
| Alara Apple & Cinnanon Bircher | 0.0g | 391 | 10.7g |
| Alara Luxurious gluten free porridge | 0.0g | 387 | 10.8g |
| Flahavan's high fibre wholegrain porridge oats | 0.0g | 359 | 11.0g |
