| Wegmans, gummi bears, assorted | 0.0g | 300 | 5.0g |
| Epic Giant American Style Toastin' Marshmallows | 0.0g | 334 | 4.1g |
| Swizzels Fizzers | 0.0g | 0 | 0.0g |
| Peeps, jelly beans, orange, pineapple | 0.0g | 357 | 0.0g |
| Specially Selected 8 Meringue nests | 0.0g | 392 | 4.6g |
| Marks and Spencers M&S chocolate chip cookies | 0.0g | 0 | 0.0g |
| Truly good foods, holiday spice drops | 0.0g | 308 | 0.0g |
| Lotte Xylitol strawberry gum | 0.0g | 372 | 1.3g |
| Live G free Gluten & Dairy Free Baked Chewy Bars | 0.0g | 0 | 0.0g |
| Jelly Belly Candy Company The original gourmet jelly bean sours | 0.0g | 350 | 0.0g |
| English Cheesecake Company Vanilla With Lotus Biscoff Cheesecake Bites | 0.0g | 0 | 0.0g |
| Cherry Yum Diddly Dip, Razz Apple Magic Dip | 0.0g | 375 | 0.0g |
| Tesco Marsh mallows | 0.0g | 331 | 4.2g |
| Asda Free From Choc Easter Bunny | 0.0g | 0 | 0.0g |
| Holiday Candy Corp Inc. Cherry Sours | 0.0g | 341 | 0.0g |
| Target Corporation Peppermint Crunch | 0.0g | 375 | 0.0g |
| Minis mars Twix | 0.0g | 0 | 0.0g |
| Giant Toasting Marshmallows | 0.0g | 334 | 4.1g |
| Big Y Foods Fresh tomato & mozzarella on mesclun | 0.0g | 22 | 4.4g |
| Extra refreshers | 0.0g | 159 | 0.0g |
| Walgreens Co. Figural Bank Basket With Candy | 0.0g | 400 | 0.0g |
| Epic snax co. American Style Giant Toasting Marsh-mallows | 0.0g | 334 | 4.1g |
| Rumplers Mixed fruit boiled sweets | 0.0g | 403 | 0.0g |
| City Nut And Candy Inc. City Nut & Candy, Oriental Mix | 0.0g | 367 | 6.7g |
| Hunts White Icing Cake | 0.0g | 0 | 0.0g |
| Baker Boys Angel 5 Slice | 0.0g | 0 | 0.0g |
| Wrigley's Extra refresher's | 0.0g | 170 | 0.0g |
| lewis&green ripple layer cake | 0.0g | 0 | 0.0g |
| Family Dollar Stores Sour neon gummi bears candy, sour neon | 0.0g | 323 | 6.5g |
| Ahold Jelly Eggs | 0.0g | 400 | 0.0g |
| Bloom's Kosher Products Hard Pretzels | 0.0g | 333 | 9.5g |
| Black Forest Gummy bears made with real fruit juice | 0.0g | 333 | 5.1g |
| Seely Family Farm Spearmint handmade ribbon candy, spearmint | 0.0g | 350 | 0.0g |
| Tesco All butter almond croissant | 0.0g | 0 | 0.0g |
| Paddington Vegan Jellies | 0.0g | 0 | 0.0g |
| Wrigley's Extra Refreshers, Tropical Flavour | 0.0g | 170 | 0.0g |
| Balconi Choco Orange | 0.0g | 0 | 0.0g |
| Warheads sour sweet and fruity | 0.0g | 0 | 0.0g |
| Morrissons morrisons top iced fruit cake | 0.0g | 0 | 0.0g |
| Jelly Belly Ice cream mix | 0.0g | 364 | 0.0g |
| Sunmark Bunny gummies | 0.0g | 333 | 0.0g |
| Jelly Belly Candy Company Jelly beans | 0.0g | 360 | 0.0g |
| Hy-Vee Kosher Dill Baby Dills | 0.0g | 0 | 0.0g |
| Coop Sweet and salty popcorn | 0.0g | 0 | 0.0g |
| big hoops barbeque beef | 0.0g | 0 | 0.0g |
| Nestle Mint area | 0.0g | 0 | 0.0g |
| Trolli, sour brite crawlers minis gummi candy, tropical | 0.0g | 325 | 5.0g |
| Great Value Blue sharks candy | 0.0g | 349 | 7.0g |
| Opies Stem Ginger in Syrup | 0.0g | 283 | 0.0g |
| Waffle Amour | 0.0g | 0 | 0.0g |
| Backyard Brine Smokey Sienna's, Spicy Smoked Dills | 0.0g | 18 | 0.0g |
| Shoreline Fruit Llc Shoreline Fruit, Dried Montmorency Cherries | 0.0g | 325 | 2.5g |
| Maoam Pinballs Mini Pack | 0.0g | 0 | 0.0g |
| Peanut Butter Mochi | 0.0g | 0 | 0.0g |
| Tower Gate Digestives | 0.0g | 0 | 0.0g |
| Tesco stores ltd Salted caramel fudge | 0.0g | 0 | 0.0g |
| Ositos picantes | 0.0g | 0 | 0.0g |
| Black Forest Chillin' Gummies | 0.0g | 317 | 7.3g |
| Jelly Belly Holiday favourites jelly beans | 0.0g | 356 | 0.0g |
| Great value, unsweetened applesauce | 0.0g | 44 | 0.0g |
| Sun Fung Pandan Rice Roll | 0.0g | 0 | 0.0g |
| Golden Flake Peppermint candy | 0.0g | 400 | 0.0g |
| Asda Vanilla party cake | 0.0g | 0 | 0.0g |
| Waitrose Churros | 0.0g | 0 | 0.0g |
| Fresh Gourmet Plump & Sweet Golden Raisins | 0.0g | 286 | 0.0g |
| Liberty Procurement Co. Inc. Flave!, Gummy Cupcakes | 0.0g | 300 | 5.0g |
| Raley's Non-pareil capers | 0.0g | 33 | 0.0g |
| Ginsters Cheese and Onion Pasty | 0.0g | 0 | 0.0g |
| Haribo Gold Bears Juicy | 0.0g | 0 | 0.0g |
| Raw Halo Dark & Orange Chocolate | 0.0g | 0 | 0.0g |
| Blackcurrant and liquorice | 0.0g | 0 | 0.0g |
| Snackrite Chip Shop Curry Snack Mix | 0.0g | 0 | 0.0g |
| Carr’s water biscuits | 0.0g | 0 | 0.0g |
| Sunmark Cherry punch soft & chewy ropes candy, cherry punch | 0.0g | 346 | 0.0g |
| Sugar free strawberry sherbets | 0.0g | 239 | 0.0g |
| Sunmark Sweetarts, merry mix candies | 0.0g | 400 | 0.0g |
| Les Anis De Flavigny Boite ovale violette bio | 0.0g | 398 | 0.0g |
| Spangler Candy Company Spangler red | 0.0g | 375 | 0.0g |
| Wrigley's Orbit Sweet mint slim pack | 0.0g | 500 | 0.0g |
| Les Anis de Flavigny® Sac 1kg menthe bio | 0.0g | 398 | 0.0g |
| Hyvee Fresh Pack Bread & Butter Sweet Slices | 0.0g | 89 | 0.0g |
| James Wellbeloved Cracker Jacks | 0.0g | 0 | 0.0g |
| TEKMAR Mushroom salad | 0.0g | 30 | 1.0g |
| The Topps Company Inc. Cherry craze, strawberry flavored pops | 0.0g | 400 | 0.0g |
| Terry's Terrys chocolate Orange mini eggs | 0.0g | 0 | 0.0g |
| Aldi Dairyfine Popping Candy Milk Chocolate Bunny | 0.0g | 0 | 0.0g |
| Cadbury Wispa Easter Egg | 0.0g | 0 | 0.0g |
| Yummyearth Organic sour twists, watermelon lemonade | 0.0g | 354 | 0.0g |
| Gummy lips | 0.0g | 337 | 6.7g |
| Eton mess shortbread | 0.0g | 0 | 0.0g |
| Wholewheat digestives | 0.0g | 0 | 0.0g |
| Organix mini flapjack bites | 0.0g | 0 | 0.0g |
| confiserie saint sylvestre assortiment de nougat | 0.0g | 0 | 0.0g |
| Candy king pick’n`mix | 0.0g | 0 | 0.0g |
| Cook Cheese Nibbles Chilli Sable | 0.0g | 0 | 0.0g |
| The Kindness Bakery cheese & chive OATCAKE BITES | 0.0g | 0 | 0.0g |
| Joseph Shalhoub & Son Inc. Fruit roll, sour apple | 0.0g | 339 | 3.6g |
| Wholesome Hearty Oat Muffin Mix | 0.0g | 0 | 0.0g |
| Flave!, Fruit Salad Gumballs | 0.0g | 300 | 0.0g |
| Starburst Minis Original Unwrapped | 0.0g | 0 | 0.0g |
| wafer biscuit with pineapple & raspberry flavour filling | 0.0g | 0 | 0.0g |
| Galerie, disney frozen lollipop swap | 0.0g | 357 | 0.0g |
| Frankford, lollipops | 0.0g | 400 | 0.0g |
| Albanese Gummy Bear | 0.0g | 313 | 3.1g |
| Heinz Biscotti Banana 6S 60g | 0.0g | 0 | 0.0g |
| Smart sense, candy corn | 0.0g | 375 | 0.0g |
| Blueberry Breakfast Biscuits | 0.0g | 0 | 0.0g |
| organix carrot cake soft oaty bars | 0.0g | 0 | 0.0g |
| kidsmania wacky monkey | 0.0g | 0 | 0.0g |
| Turkish Delight rose and lemon | 0.0g | 0 | 0.0g |
| Ba-Tampte Pickled tomatoes | 0.0g | 18 | 0.0g |
| The Gut Stuff Peanut Butter High Fibre Bar | 0.0g | 0 | 0.0g |
| Drumstick Swizzees marvelous mallows | 0.0g | 0 | 0.0g |
| Ferrara Candy Company The original natural flavored peppermint candy canes, peppermint | 0.0g | 370 | 0.0g |
| maryland cookies oaty cooking bars | 0.0g | 0 | 0.0g |
| Del Monte Simply fruit squeezers | 0.0g | 89 | 0.0g |
| Aldi Summer edition macarons | 0.0g | 0 | 0.0g |
| sun bites 100% whole grain sour cream and cracked black pepper flavour | 0.0g | 0 | 0.0g |
| Faloodeh (rose water ice noodles) | 0.0g | 115 | 0.5g |
| Asda Newyork Cheesecake | 0.0g | 0 | 0.0g |
| Manischewitz Matzo ball soup mix | 0.0g | 286 | 7.1g |
| Tesco Chocolate Croissants | 0.0g | 0 | 0.0g |
| International Organic Harvest Dried mango slices | 0.0g | 300 | 5.0g |
| The Foodie Market Blackcurrant Dinos | 0.0g | 0 | 0.0g |
| Creative Snacks Co Spearmint leaves candy | 0.0g | 350 | 0.0g |
| Hy-Vee Mixed fruit flavored snacks | 0.0g | 308 | 4.4g |
| Aldi Easter Lolly | 0.0g | 0 | 0.0g |
| Ahold Spice Drops Colorful Spiced Candy | 0.0g | 333 | 0.0g |
| GEDNEY Organic Farm Fresh Kosher Baby Dills | 0.0g | 18 | 0.0g |
| Assorted Jelly Stick | 0.0g | 350 | 0.0g |
| Burts Small Batch Popcorn Lightly Salted | 0.0g | 0 | 0.0g |
| Panettone Piemonte Domori | 0.0g | 0 | 0.0g |
| Marlow Gummi Worms | 0.0g | 300 | 5.0g |
| Stonewall Kitchen Old Farmhouse Chutney | 0.0g | 200 | 0.0g |
| Momentum brands, valentine's marshmallow kabob | 0.0g | 367 | 3.3g |
| Fruit-tella Fruit tella | 0.0g | 0 | 0.0g |
| Nabisco Biscuit Company Fruit chewy cookies, fig | 0.0g | 333 | 3.3g |
| P3 Pickled Sweet Beets | 0.0g | 100 | 0.0g |
| Wrigley's extra strawberry | 0.0g | 168 | 0.0g |
| Trident white big pack peppermint | 0.0g | 167 | 0.0g |
| Nestlé Polo | 0.0g | 237 | 0.0g |
| Keil's Mango Slices | 0.0g | 409 | 0.0g |
| Wm. Wrigley Jr. Company Peppermint sugar free gum, peppermint | 0.0g | 263 | 0.0g |
| Tesco Finest Chocolate & Orange Tart | 0.0g | 0 | 0.0g |
| Vesper Brothers' Foods Vesper Bros Foods, Italian Style Marinated Chester County Mushrooms | 0.0g | 17 | 6.7g |
| Almond croissants | 0.0g | 0 | 0.0g |
| Swizzels Sweet Treats Tub | 0.0g | 0 | 0.0g |
| Sainsbury's Savoiardi Sponge Fingers, Taste the Difference | 0.0g | 0 | 0.0g |
| Sweet Corner (Lidl) Fairy-tale world sour vegan gummy sweets | 0.0g | 0 | 0.0g |
| B&M Movie Mix | 0.0g | 377 | 3.2g |
| Bob's red mill, dried blueberries | 0.0g | 350 | 2.5g |
| M&S Pandoro | 0.0g | 0 | 0.0g |
| Swizzels squashies apple and cherry | 0.0g | 355 | 3.4g |
| Gold emblem, dried plums pitted prunes | 0.0g | 250 | 2.5g |
| Turners Confectionery Extra strong mints | 0.0g | 395 | 0.5g |
| Fox’s Fabulous Biscuit Selection | 0.0g | 0 | 0.0g |
| Colombian Gourmet Coffee Co Winterfrist sugar free gum, 60 peices | 0.0g | 167 | 0.0g |
| Seasons Harvest Pineapple Fruit Jelly Pot | 0.0g | 0 | 0.0g |
| Favorina Milk Chocolate | 0.0g | 0 | 0.0g |
| Waitrose Mint crumbles | 0.0g | 388 | 0.0g |
| Waitrose Christmas cookie selection | 0.0g | 0 | 0.0g |
| Swizzels | 0.0g | 0 | 0.0g |
| Coop Co op Fairtrade White Chocolate | 0.0g | 0 | 0.0g |
| Santa Cruz Organic Cinnamon Apple Sauce | 0.0g | 53 | 0.0g |
| Zeta Espacial S.A. Pop Rocks, Popping Candy | 0.0g | 400 | 0.0g |
| White Iced Ring Doughnuts | 0.0g | 0 | 0.0g |
| Red White & Blue Sour Patch Kids | 0.0g | 367 | 0.0g |
| sainsbury's freefrom choc and crispy bar | 0.0g | 0 | 0.0g |
| Razzles Gum candy | 0.0g | 429 | 0.0g |
| Millions whirl pops | 0.0g | 392 | 0.0g |
| Sun exotic | 0.0g | 66 | 0.5g |
| Vidal Sour Blue Rasberry Flavour Lollipops | 0.0g | 0 | 0.0g |
| Marks & Spencer Lemon Cheesecake | 0.0g | 0 | 0.0g |
| Hammond's Cotton Candy | 0.0g | 393 | 0.0g |
| Maxons Yorkshire Mixture | 0.0g | 384 | 0.0g |
| Full Circle Unsweetened apple sauce | 0.0g | 40 | 0.0g |
| Maltesers Egg | 0.0g | 0 | 0.0g |
| fruity snakes | 0.0g | 0 | 0.0g |
| Kinder Chocolate bar | 0.0g | 0 | 0.0g |
| Topco Associates Mild sliced jalapenos, mild | 0.0g | 17 | 0.0g |
| Extra Gum - Peppermint | 0.0g | 0 | 0.0g |
| Tic tac big berry | 0.0g | 0 | 0.0g |
| Fruit-tella sour snakes | 0.0g | 341 | 0.0g |
| Mentos Bubble Fresh | 0.0g | 170 | 0.0g |
| Vidal Sour belts | 0.0g | 0 | 0.0g |
| Ahold Usa Mellocreme pumpkins candy | 0.0g | 375 | 0.0g |
| Ferrara Pan Candy Co Inc Assorted Fruit Candy | 0.0g | 350 | 0.0g |
| Tesco fruit Pastilles | 0.0g | 0 | 0.0g |
| Rainbow Candies Cookie Dough Rock | 0.0g | 377 | 0.0g |
| Teapigs Chocolate & Mint | 0.0g | 0 | 0.0g |
| Aldi Festive favourites cheeseboard cracker selection | 0.0g | 0 | 0.0g |
| Giant Candy rolls | 0.0g | 357 | 0.0g |
| Cadbury strawberry roses | 0.0g | 0 | 0.0g |
| Cadbury caramel cake bars | 0.0g | 0 | 0.0g |
| The Bakery Traditional Brookie Bars | 0.0g | 0 | 0.0g |
| Ce De Candy Inc. Smarties 'N Creme | 0.0g | 357 | 0.0g |
| M&S Disco glitter ball | 0.0g | 0 | 0.0g |
| Perfetti Van Melle sour snakes | 0.0g | 341 | 0.0g |
| Cake basket 3 double chocolate muffins | 0.0g | 0 | 0.0g |
| Ragolds Candy | 0.0g | 412 | 0.0g |
| Vegan Mini Marshmallows | 0.0g | 357 | 0.0g |
| Peeps, marshmallow bunnies & plush bunny | 0.0g | 344 | 3.1g |
| Mars Twix Twix 9x2 | 0.0g | 0 | 0.0g |
| Laima Vanilla zephyr | 0.0g | 283 | 0.6g |
| Ferrara Candy Company Gummy Bears | 0.0g | 308 | 7.7g |
| Morrisons Baker's Butter croissants | 0.0g | 0 | 0.0g |
| Hill Country Fare Spice Drops | 0.0g | 333 | 0.0g |
| Price chopper, goodies, easter jujus | 0.0g | 359 | 0.0g |
| Bee International Pumpkin pop candy | 0.0g | 375 | 0.0g |
| Trolli Number One | 0.0g | 335 | 5.3g |
| Zombie Straw Buried | 0.0g | 328 | 1.3g |
| Cajunclassics Sweet & Spicy Onions | 0.0g | 104 | 64.3g |
| Carrefour tartelettes a la framboise | 0.0g | 0 | 0.0g |
| Fruit-tella Fruit Jellies Coins | 0.0g | 212 | 8.6g |
| Nocciola monardo | 0.0g | 0 | 0.0g |
| Mini meringues citron | 0.0g | 395 | 2.8g |
| Tesco Carrot cake | 0.0g | 0 | 0.0g |
| Brookshire's Hamburger Sliced With Sea Salt | 0.0g | 18 | 0.0g |
| Mondelez Int. US Bubblicious gum watermelon big1x10.000 pc | 0.0g | 312 | 0.0g |
| NOT A BRANDED ITEM 24 ct. jelly pops | 0.0g | 318 | 0.0g |
| Marks & Spencer Turkish Delight - Loukoums | 0.0g | 343 | 0.0g |
| Pringles Thai sweet chilli | 0.0g | 0 | 0.0g |
| Cough drops keelpastilles | 0.0g | 0 | 0.0g |
| Cherry filled with chewy tootsie roll, cherry | 0.0g | 353 | 0.0g |
| 1-2-3 gluten free, southern glory, biscuits baking mix | 0.0g | 355 | 3.2g |
| Roundy's, butterflies | 0.0g | 300 | 5.0g |
| Winn Dixie Fruit Slices | 0.0g | 349 | 0.0g |
| Zombie - blackberry death fruit bar | 0.0g | 353 | 1.4g |
| Rite Aid Corporation B4y, Dried Mixed Fruit | 0.0g | 250 | 2.5g |
| British Wholesale Imports Piccalilli pickle | 0.0g | 100 | 0.0g |
| Wegmans Angelino Jumbo Plums | 0.0g | 286 | 3.6g |
| Tootsie Assorted Minis Lollipop | 0.0g | 400 | 0.0g |
| Sol Mar Hoops | 0.0g | 0 | 0.0g |
| Pink and white mini marshmallows | 0.0g | 324 | 5.2g |
| Doritos chillie heatwave | 0.0g | 0 | 0.0g |
| Fodilicious Cookie buttons | 0.0g | 0 | 0.0g |
| Topps Bazooka Big Baby Pop! Cola | 0.0g | 398 | 0.0g |
| Zombie Snacks Zombie Fruit Leatherz Variety Pack | 0.0g | 0 | 0.0g |
| 365 Everyday Value Sweetened pineapple slices | 0.0g | 350 | 0.0g |
| Wegmans Food Markets Italian classics giardiniera, italian classics | 0.0g | 15 | 0.0g |
| Zakuson Pickled Garlic Sprouts | 0.0g | 28 | 0.7g |
| M&S Thomas the tank engine | 0.0g | 0 | 0.0g |
| 365 Everyday Value Pitted prunes | 0.0g | 100 | 1.0g |
| Maud Borup Cotton Candy Monster Breath | 0.0g | 0 | 0.0g |
| Free from fellows Mini Pink and White Vegan Mallows | 0.0g | 323 | 0.5g |
| Nice! Discs Candy | 0.0g | 375 | 0.0g |
| Mike And Like Mike and ike, patrioitic mix, chewy assorted fruit flavored candies | 0.0g | 357 | 0.0g |
| By Sainsbury's Genoa cake | 0.0g | 0 | 0.0g |
| HYDE AND EEK! Apple sour lollipop, apple | 0.0g | 321 | 0.0g |
| Megamex Foods Llc. Sliced carrots | 0.0g | 17 | 0.0g |
| Playing Choc Organic Chocolate | 0.0g | 0 | 0.0g |
| Co Op millionaire mini bites | 0.0g | 0 | 0.0g |
| Nuud menthol gum | 0.0g | 175 | 0.0g |
| Mike and Ike Chewy Assorted Sour Fruit Flavored Candy | 0.0g | 367 | 0.0g |
| Milk chocolate Brazils | 0.0g | 0 | 0.0g |
| Morrisons lemon flavour cake slices | 0.0g | 0 | 0.0g |
| Wrigley's Extra Peppermint Sugar-Free Chewing Gum | 0.0g | 149 | 0.0g |
| Holiday Candy Peppermint starlight mints candies | 0.0g | 375 | 0.0g |
| Simple Truth Organic Organic gluten free yellow cake baking mix | 0.0g | 381 | 0.0g |
| Treat Street Backpack Clip, Candy Caddy | 0.0g | 375 | 0.0g |
| Heinz So Yummy Strawberry & Banana Biscotti | 0.0g | 0 | 0.0g |
| Schär Sausage Rolls | 0.0g | 0 | 0.0g |
| Trolli, gummies | 0.0g | 294 | 5.9g |
| glacier mints | 0.0g | 0 | 0.0g |
| Wrigley's Extra Spearmint Sugar-Free Chewing Gum | 0.0g | 150 | 0.0g |
| Big Y Foods Inc. Bread & butter chips, bread & butter | 0.0g | 71 | 0.0g |
| NOT A BRANDED ITEM 12 flavored gummi bears | 0.0g | 325 | 5.0g |
| Snack Factory Original Minis Pretzel Crisps | 0.0g | 393 | 10.7g |
| BEST CHOICE Whole sweet | 0.0g | 143 | 0.0g |
| ROM INFINIT | 0.0g | 0 | 0.0g |
| Ferrara Candy Company Winter green mint candy, mint | 0.0g | 400 | 0.0g |
| Wrigley's Extra White Sugar-Free Chewing Gum | 0.0g | 147 | 0.0g |
| stoats cherry, choc and coconut porridge oat bar | 0.0g | 0 | 0.0g |
| Eat Natural Fruit & Nut bar, fibre packed, dark chocolate and sea salt | 0.0g | 0 | 0.0g |
| Premier Nutrition Corporation Performance energy gel | 0.0g | 268 | 0.0g |
| Wrigley's Extra White Bubblemint Sugar-Free Chewing Gum | 0.0g | 149 | 0.0g |
| Granola slice | 0.0g | 0 | 0.0g |
| Lucas, muecas, lollipop, mango | 0.0g | 320 | 0.0g |
| Amazonas rainforest product, red hot pepper halves | 0.0g | 39 | 0.0g |
| Big Win Butterscotch Discs | 0.0g | 200 | 0.0g |
| Wrigley's Extra Cool Breeze Sugar-Free Chewing Gum | 0.0g | 150 | 0.0g |
| Farmfoods Vanilla Cheesecake | 0.0g | 0 | 0.0g |
| Moser Roth Apple Pie Filled Swiss Milk Chocolate | 0.0g | 0 | 0.0g |
| SugarSin premium quality confectionery | 0.0g | 342 | 0.0g |
| Ice Lolly (fruit, frozen) | 0.0g | 70 | 0.1g |
| Wrigley's Extra Strawberry Sugar-Free Chewing Gum | 0.0g | 167 | 0.0g |
| La Preferida Chiles Jalapenos | 0.0g | 33 | 0.0g |
| Cascadian Farm Sweet relish | 0.0g | 94 | 0.0g |
| Jnc International Watermelon fruit drops, watermelon | 0.0g | 357 | 0.0g |
| Mondelez Int. US Sour patch kids soft candy kids fat free8x240.000 1n | 0.0g | 350 | 0.0g |
| Wrigley's Extra Watermelon Sugar-Free Chewing Gum | 0.0g | 167 | 0.0g |
| Milk chocolate digestives | 0.0g | 0 | 0.0g |
| Turkish Delight Mango | 0.0g | 0 | 0.0g |
| Krispy Kreme Doughnuts Doughnuts | 0.0g | 0 | 0.0g |
| DUCHY ORIGINALS FROM waitrose Highland All butter Shortbread Fingers | 0.0g | 0 | 0.0g |
| Tree Top Fruit & grains blended | 0.0g | 67 | 0.0g |
| triple Belgian chocolate bites | 0.0g | 0 | 0.0g |
| Schär Chocolate chip cookies | 0.0g | 0 | 0.0g |
| Milliways Sugar Free Bubble Mint Super Natural Gum | 0.0g | 181 | 0.0g |
| Fortnum & Mason Fruit Cake | 0.0g | 0 | 0.0g |
| Tesco refreshing mint dark chocolate | 0.0g | 0 | 0.0g |
| Turkish Delight Banana | 0.0g | 0 | 0.0g |
| Mini Cheddars Nibblies | 0.0g | 0 | 0.0g |
| Charms Company Blow Pop Minis Candy | 0.0g | 375 | 0.0g |
| Toybox Metre Sakiz Gum | 0.0g | 299 | 0.0g |
| Polo Sugar Free Mints | 0.0g | 235 | 0.0g |
| Sainsbury's Ginger biscuits | 0.0g | 0 | 0.0g |
| by sainsbury's marshmallows | 0.0g | 0 | 0.0g |
| Steve's paleogoods, dried apples snacks | 0.0g | 329 | 0.0g |
| Raspberry Turkish Delight | 0.0g | 346 | 0.0g |
| Natco Love hearts ice lollies | 0.0g | 110 | 0.0g |
| Megamex Foods Llc. Sliced Jalapenos | 0.0g | 17 | 0.0g |
| Eillien's Candies Dried papaya | 0.0g | 350 | 0.0g |
| Ganja rock | 0.0g | 0 | 0.0g |
| Brown Bag Crisps Tiger Prawn with a hint of Chili & lime | 0.0g | 0 | 0.0g |
| marmite crisps | 0.0g | 0 | 0.0g |
| Maynards Bassetts Jelly Babies | 0.0g | 330 | 3.5g |
| Watermelon and Cherry Nerds | 0.0g | 0 | 0.0g |
| Tesco 5 Gingerbread Pumpkins | 0.0g | 0 | 0.0g |
| Tic Tac Orange Flavor | 0.0g | 0 | 0.0g |
| Brookshire's Cinnamon Discs | 0.0g | 375 | 0.0g |
| Lotus Biscoff XL - 250g | 0.0g | 0 | 0.0g |
| Happy cherries | 0.0g | 0 | 0.0g |
| Jelly Belly Sour Jelly Beans | 0.0g | 367 | 0.0g |
| Harris teeter, shredded sauerkraut | 0.0g | 17 | 0.0g |
| Marks & Spencer Jersey Milk Chocolate | 0.0g | 0 | 0.0g |
| tesco belgian chocolates selection | 0.0g | 0 | 0.0g |
| Variety Danish Pastry 12 Pack | 0.0g | 0 | 0.0g |
| Passions Sour Cream & Sweet Chilli | 0.0g | 0 | 0.0g |
| Europe delekesky puffpastery with chocolate | 0.0g | 0 | 0.0g |
| Gimbal Brothers Inc. Gimbal's, Gourmet Jelly Beans | 0.0g | 350 | 0.0g |
| Blanchard & Blanchard Non-Pareil Capers In Brine | 0.0g | 0 | 0.0g |
| Tesco Finest Finest victoria sponge cake | 0.0g | 0 | 0.0g |
| Carmencita Crema Catalana Dessert Mix | 0.0g | 375 | 0.0g |
| Tesco 4 Blueberry Muffins | 0.0g | 0 | 0.0g |
| sweet harissa | 0.0g | 0 | 0.0g |
| Heavenly kids mini biscuits | 0.0g | 0 | 0.0g |
| Turkish Delight Mint | 0.0g | 0 | 0.0g |
| The Naked Marshmallow Co Cream Egg Marshmallow | 0.0g | 0 | 0.0g |
| Gold Emblem Cinnamon Balls | 0.0g | 409 | 0.0g |
| Three Works Apple Chips | 0.0g | 0 | 4.0g |
| Organix Carrot Sticks | 0.0g | 0 | 0.0g |
| moby chocolate | 0.0g | 0 | 0.0g |
| Doritos Flame Grilled Whopper Flavour Corn Chips | 0.0g | 0 | 0.0g |
| Charms Blow pop creepy treats | 0.0g | 375 | 0.0g |
| Maynards Bassetts Fizzy Fish | 0.0g | 352 | 0.0g |
| By Sainsbury's Sainsbury free from shortbread | 0.0g | 0 | 0.0g |
| Lindt Lindor White | 0.0g | 0 | 0.0g |
| Golchin Pickled Turnips | 0.0g | 18 | 0.0g |
| nac | 0.0g | 0 | 0.0g |
| STARBURST Gummies, sours | 0.0g | 350 | 2.5g |
| Nash Finch Company Sweet relish squeeze, sweet | 0.0g | 100 | 0.0g |
| Natural lemon flavour | 0.0g | 235 | 0.0g |
| fit fit brownie fruity snack balls | 0.0g | 0 | 0.0g |
| lily o'briens dark and milk chocolate caramel and sea salt | 0.0g | 0 | 0.0g |
| Valued naturals, gummy fish | 0.0g | 359 | 0.0g |
| Tops, pear halves | 0.0g | 286 | 0.0g |
| Wal-Mart Stores Little rice cups, baked rice rusk snack | 0.0g | 375 | 0.0g |
| Sweet's, jelly beans | 0.0g | 375 | 0.0g |
| McVitie's Club Orange | 0.0g | 0 | 0.0g |
| DUBBLE BUBBLE Ragin' Red, Midnight Black, Bangin' Blue, Grippin' Green, Epic Orange | 0.0g | 375 | 0.0g |
| Bakels Gluten Free Muffin Mix | 0.0g | 0 | 0.0g |
| Edward & Sons Gluten free ice cream cones | 0.0g | 20 | 0.0g |
| Asda Plant Based Coleslaw | 0.0g | 0 | 0.0g |
| Mt. olive, kosher dills | 0.0g | 18 | 0.0g |
| Doritos Dippers Sour Cream & Onion | 0.0g | 0 | 0.0g |
| Farmer's Crate Pineapple Thins Baked | 0.0g | 360 | 4.0g |
| Eillien's Candies Gummy sharks | 0.0g | 300 | 3.3g |
| Real crisps See salt and black pepper | 0.0g | 0 | 0.0g |
| Hall Of Fame Candy/Nuts Inc Hall Of Fame, Gummi Sour Worms | 0.0g | 300 | 5.0g |
| Elizabeth shaw Dark Chocolate Mint Crisp | 0.0g | 0 | 0.0g |
| Mt. Olive Kosher Dills | 0.0g | 0 | 0.0g |
| Safeway Inc. Sours candy | 0.0g | 345 | 0.0g |
| Nice!, candy drops, lemon | 0.0g | 353 | 0.0g |
| Othentic, polish dill pickles with sweet red peppers | 0.0g | 33 | 0.0g |
| Fruitella Fruit drops | 0.0g | 232 | 0.0g |
| Chase And Poe Candy Company Chase Candy Company, Spice Drops Candy | 0.0g | 333 | 0.0g |
| RJ Kerrs German Biscuits (Jam & Coconut) | 0.0g | 0 | 0.0g |
| Sainsbury's taste the difference Sainsburys free from gluten triple chocolate cookies all butter recipe | 0.0g | 0 | 0.0g |
| MoEnergy Fruit Slices Biscuits filled with forest fruits | 0.0g | 0 | 0.0g |
| Oral-B 3-D White Luxe Toothpaste | 0.0g | 0 | 0.0g |
| San Joaouin Figs Inc. Black mission figs | 0.0g | 275 | 2.5g |
| mentos cleanbreath | 0.0g | 0 | 0.0g |
| Mave Enterprises Inc. It's Delish, Black Licorice | 0.0g | 350 | 2.5g |
| Juicy drop pop raspberry | 0.0g | 0 | 0.0g |
| Bagz Of Blizz Fizzy Blue Bottles | 0.0g | 0 | 0.0g |
| Wm. Wrigley Jr. Company Wrigley's, hubba bubba, bubble gum, hot cocoa | 0.0g | 375 | 0.0g |
