Home › Calories › Bread & Cereals › Low Salt
The Full Low Salt Bread & Cereals List
Browse nutrition facts for foods in the Bread & Cereals category. Salt is one of the most variable nutrients within Bread & Cereals, usually driven more by processing than by the base ingredient itself.
A food qualifies as Low Salt here when it contains no more than 0.3g per 100g. Showing 88 bread & cereals foods that qualify, sorted by lowest first.
| Food | Salt | kcal | Protein |
|---|
| Wild Rice (cooked) | 0.0g | 101 | 4.0g |
| Tapioca (dried) | 0.0g | 358 | 0.2g |
| Orzo Pasta (cooked) | 0.0g | 130 | 4.5g |
| Sticky Rice (Thai, plain) | 0.0g | 170 | 3.5g |
| Millet (raw) | 0.0g | 378 | 11.0g |
| Tagliatelle (cooked) | 0.0g | 131 | 5.0g |
| Amaranth (raw) | 0.0g | 371 | 13.6g |
| Sago (PNG, processed starch) | 0.0g | 355 | 0.2g |
| Sago Pancake (PNG) | 0.0g | 175 | 0.5g |
| Spelt Flour | 0.0g | 338 | 14.6g |
| Pappardelle (cooked) | 0.0g | 131 | 5.0g |
| Coconut Flour | 0.0g | 443 | 19.3g |
| Tuwo Shinkafa (rice swallow) | 0.0g | 135 | 2.0g |
| Tuwo Masara (corn swallow) | 0.0g | 140 | 2.5g |
| Baby Rice Cereal (dry) | 0.0g | 380 | 8.0g |
| Cooked Brown Rice | 0.0g | 112 | 2.6g |
| Cooked Pasta (white) | 0.0g | 131 | 5.0g |
| Baby Porridge (oat-based) | 0.0g | 370 | 11.0g |
| Cooked Pasta (wholemeal) | 0.0g | 124 | 5.3g |
| Cooked Bulgur Wheat | 0.0g | 83 | 3.1g |
| Wheat Flour (all-purpose, white) | 0.0g | 364 | 10.3g |
| Cooked Polenta | 0.0g | 70 | 1.6g |
| Barley (pearl, raw) | 0.0g | 352 | 9.9g |
| Mămăligă (Romanian polenta) | 0.0g | 75 | 2.0g |
| Kocho (Ethiopian bread from enset) | 0.0g | 115 | 1.5g |
| Brown Rice (raw) | 0.0g | 362 | 7.5g |
| Shredded Wheat | 0.0g | 351 | 12.3g |
| Quinoa (raw) | 0.0g | 368 | 14.1g |
| Matzo | 0.0g | 395 | 10.5g |
| Plain Flour | 0.0g | 364 | 10.3g |
| Porridge (water, plain) | 0.0g | 46 | 1.6g |
| Strong Bread Flour | 0.0g | 340 | 11.5g |
| Pap (maize porridge, stiff) | 0.0g | 130 | 2.5g |
| Cornflour (cornstarch) | 0.0g | 355 | 0.3g |
| Shirataki Noodles | 0.0g | 9 | 0.0g |
| Steamed Rice (white, fluffy) | 0.0g | 130 | 2.7g |
| Boiled Pasta (al dente) | 0.0g | 131 | 5.0g |
| Brown Rice (cooked) | 0.0g | 112 | 2.6g |
| Basmati Rice (cooked) | 0.0g | 130 | 2.7g |
| Boiled Rice (takeaway) | 0.0g | 135 | 2.7g |
| Bhaat (plain steamed rice, Bangladeshi) | 0.0g | 130 | 2.5g |
| Steamed Rice (jasmine) | 0.0g | 130 | 2.7g |
| Teff (raw) | 0.0g | 367 | 13.3g |
| Freekeh (dry) | 0.0g | 330 | 14.0g |
| Spelt (raw grain) | 0.0g | 338 | 14.6g |
| Buckwheat Groats (raw) | 0.0g | 343 | 13.3g |
| Jasmine Rice (raw) | 0.0g | 356 | 7.1g |
| Wild Rice (raw) | 0.0g | 357 | 14.7g |
| Bulgar Wheat (raw) | 0.0g | 342 | 12.3g |
| Protein Oats (whey + oats, cooked) | 0.1g | 135 | 12.0g |
| Overnight Oats | 0.1g | 155 | 5.5g |
| Vermicelli (rice) | 0.1g | 364 | 3.4g |
| Glass Noodles (dried) | 0.1g | 334 | 0.1g |
| Patjuk (red bean porridge) | 0.1g | 85 | 3.0g |
| Granola (plain) | 0.1g | 471 | 10.5g |
| Porridge (milk, with honey) | 0.1g | 95 | 3.5g |
| Muesli (Swiss-style) | 0.1g | 365 | 9.5g |
| Yeast (dried) | 0.1g | 325 | 40.4g |
| Granola Bowl (Aussie cafe) | 0.1g | 380 | 8.0g |
| Saffron Rice | 0.2g | 155 | 3.0g |
| Simboro (SI leaf-wrapped rice) | 0.2g | 150 | 3.0g |
| Funchi (Curaçao cornmeal, like polenta) | 0.2g | 75 | 2.0g |
| Wali wa Nazi (coconut rice) | 0.2g | 185 | 3.5g |
| Hobakjuk (pumpkin porridge) | 0.2g | 65 | 1.5g |
| Weetabix with Milk | 0.2g | 145 | 5.0g |
| Baghali Polo (dill & fava bean rice) | 0.2g | 165 | 4.5g |
| Bammy (cassava flatbread) | 0.2g | 175 | 1.0g |
| Diri Djon Djon (black mushroom rice) | 0.3g | 160 | 3.5g |
| Dosa (plain) | 0.3g | 165 | 4.5g |
| Udon Noodles (cooked) | 0.3g | 99 | 2.6g |
| Uttapam | 0.3g | 200 | 5.0g |
| Mantou (steamed bun, plain) | 0.3g | 235 | 7.0g |
| Weetabix (per biscuit, 19g) | 0.3g | 362 | 11.5g |
| Puri Halwa (breakfast, fried bread & semolina) | 0.3g | 380 | 5.0g |
| Juk (Korean rice porridge, plain) | 0.3g | 50 | 1.0g |
| Xoi (sticky rice with toppings) | 0.3g | 185 | 5.0g |
| Baghrir (thousand hole pancake) | 0.3g | 195 | 5.0g |
| Weetabix | 0.3g | 362 | 11.5g |
| Roti (wholemeal, tawa) | 0.3g | 250 | 8.5g |
| Jeera Rice (cumin rice) | 0.3g | 155 | 3.0g |
| Bran Flakes with Milk | 0.3g | 135 | 4.5g |
| Cachapa (Venezuelan corn pancake) | 0.3g | 230 | 6.0g |
| Khule (buckwheat pancake) | 0.3g | 185 | 5.5g |
| Roti (Fiji Indian flatbread) | 0.3g | 255 | 7.5g |
| Teff Injera (Ethiopian) | 0.3g | 110 | 3.0g |
| Pilau Rice (plain) | 0.3g | 145 | 3.0g |
| Panta Bhat (fermented rice, Pohela Boishakh) | 0.3g | 115 | 2.0g |
| Luchi (Bengali fried bread) | 0.3g | 350 | 5.5g |
All values are per 100g. See every Low Salt food across all categories on the Low Salt Foods hub, or every food in this category on the Bread & Cereals page.
Other Ways to Filter Bread & Cereals
Bread & Cereals and Low Salt: What Stands Out
Wild Rice (cooked) is the bread & cereals food that goes furthest here, at 0.0g salt per 100g, out of 88 real bread & cereals foods that meet the Low Salt threshold. At the other end, Luchi (Bengali fried bread) only just qualifies, at 0.3g salt per 100g.
Of the 202 real bread & cereals foods in our database, 88 (44%) meet the Low Salt threshold, worth knowing before assuming any given bread & cereals item automatically qualifies.
A typical Low Salt bread & cereals food sits closer to Spelt (raw grain) at 0.0g salt per 100g than the extremes above, worth checking the exact figure on each food’s own page rather than assuming every bread & cereals item behaves the same way.
A single Low Salt Bread & Cereals item rarely breaks a daily goal, but several across one day can add up faster than expected. Our recipe calorie calculator uk tracks the running total so you can see it coming.