Home › Calories › Bread & Cereals › Low Fat
Low Fat Bread & Cereals: Full List & Nutrition Facts
Browse nutrition facts for foods in the Bread & Cereals category. Fat content within Bread & Cereals is often driven more by preparation method than the base ingredient, grilling, baking, or steaming typically keeps a dish lower in fat than frying.
A food or drink qualifies as Low Fat here using the real UK/EU regulated "low energy" claim thresholds: 3kcal or less per 100g for a solid food, or 1.5kcal or less per 100ml for a drink. Showing 89 bread & cereals foods that qualify, sorted by lowest first.
| Food | Fat | kcal | Protein |
|---|
| Tapioca (dried) | 0.0g | 358 | 0.2g |
| Shirataki Noodles | 0.0g | 9 | 0.0g |
| Sago (PNG, processed starch) | 0.1g | 355 | 0.2g |
| Udon Noodles (cooked) | 0.1g | 99 | 2.6g |
| Glass Noodles (dried) | 0.1g | 334 | 0.1g |
| Cornflour (cornstarch) | 0.1g | 355 | 0.3g |
| Sago Pancake (PNG) | 0.2g | 175 | 0.5g |
| Cooked Bulgur Wheat | 0.2g | 83 | 3.1g |
| Kocho (Ethiopian bread from enset) | 0.2g | 115 | 1.5g |
| Juk (Korean rice porridge, plain) | 0.2g | 50 | 1.0g |
| Wild Rice (cooked) | 0.3g | 101 | 4.0g |
| Sticky Rice (Thai, plain) | 0.3g | 170 | 3.5g |
| Tuwo Shinkafa (rice swallow) | 0.3g | 135 | 2.0g |
| Somen (cold thin noodles) | 0.3g | 127 | 3.5g |
| Cooked Polenta | 0.3g | 70 | 1.6g |
| Patjuk (red bean porridge) | 0.3g | 85 | 3.0g |
| Sushi Rice (cooked) | 0.3g | 130 | 2.4g |
| Steamed Rice (white, fluffy) | 0.3g | 130 | 2.7g |
| Basmati Rice (cooked) | 0.3g | 130 | 2.7g |
| Boiled Rice (takeaway) | 0.3g | 135 | 2.7g |
| Bhaat (plain steamed rice, Bangladeshi) | 0.3g | 130 | 2.5g |
| Steamed Rice (jasmine) | 0.3g | 130 | 2.7g |
| Panta Bhat (fermented rice, Pohela Boishakh) | 0.3g | 115 | 2.0g |
| Onigiri (umeboshi plum) | 0.5g | 145 | 3.0g |
| Onigiri (kelp/kombu) | 0.5g | 150 | 3.5g |
| Orzo Pasta (cooked) | 0.5g | 130 | 4.5g |
| Tuwo Masara (corn swallow) | 0.5g | 140 | 2.5g |
| Cooked Pasta (wholemeal) | 0.5g | 124 | 5.3g |
| Funchi (Curaçao cornmeal, like polenta) | 0.5g | 75 | 2.0g |
| Mămăligă (Romanian polenta) | 0.5g | 75 | 2.0g |
| Hobakjuk (pumpkin porridge) | 0.5g | 65 | 1.5g |
| Pap (maize porridge, stiff) | 0.5g | 130 | 2.5g |
| Teff Injera (Ethiopian) | 0.5g | 110 | 3.0g |
| Vermicelli (rice) | 0.6g | 364 | 3.4g |
| Frosties | 0.6g | 380 | 4.5g |
| Tagliatelle (cooked) | 0.7g | 131 | 5.0g |
| Pappardelle (cooked) | 0.7g | 131 | 5.0g |
| Soba Noodles (dried) | 0.7g | 336 | 14.4g |
| Cooked Pasta (white) | 0.7g | 131 | 5.0g |
| Boiled Pasta (al dente) | 0.7g | 131 | 5.0g |
| Jasmine Rice (raw) | 0.7g | 356 | 7.1g |
| Cooked Brown Rice | 0.9g | 112 | 2.6g |
| Crumpet | 0.9g | 198 | 6.0g |
| Brown Rice (cooked) | 0.9g | 112 | 2.6g |
| Gnocchi (potato) | 1.0g | 165 | 3.5g |
| Borodinsky Bread (rye, dark) | 1.0g | 205 | 6.5g |
| Wheat Flour (all-purpose, white) | 1.0g | 364 | 10.3g |
| Porridge (water, plain) | 1.0g | 46 | 1.6g |
| Bammy (cassava flatbread) | 1.0g | 175 | 1.0g |
| Crumpet (plain, no butter) | 1.0g | 200 | 6.0g |
| Wild Rice (raw) | 1.1g | 357 | 14.7g |
| Sourdough Bread | 1.2g | 247 | 8.8g |
| Barley (pearl, raw) | 1.2g | 352 | 9.9g |
| Self-Raising Flour | 1.2g | 339 | 9.4g |
| Pitta Bread (white) | 1.2g | 255 | 9.1g |
| Plain Flour | 1.3g | 364 | 10.3g |
| Bulgar Wheat (raw) | 1.3g | 342 | 12.3g |
| Matzo | 1.4g | 395 | 10.5g |
| Bagel (plain) | 1.5g | 271 | 10.0g |
| Mantou (steamed bun, plain) | 1.5g | 235 | 7.0g |
| Ochazuke (tea rice, salmon) | 1.5g | 120 | 5.0g |
| Strong Bread Flour | 1.5g | 340 | 11.5g |
| White Bread | 1.6g | 235 | 7.9g |
| Weetabix (per biscuit, 19g) | 2.0g | 362 | 11.5g |
| Baby Rice Cereal (dry) | 2.0g | 380 | 8.0g |
| Onigiri (salmon) | 2.0g | 155 | 5.5g |
| Weetabix with Milk | 2.0g | 145 | 5.0g |
| Bran Flakes with Milk | 2.0g | 135 | 4.5g |
| Pão Alentejano (Alentejo wheat bread) | 2.0g | 260 | 8.0g |
| Spelt Flour | 2.4g | 338 | 14.6g |
| Teff (raw) | 2.4g | 367 | 13.3g |
| Spelt (raw grain) | 2.4g | 338 | 14.6g |
| Tannour Bread (clay oven) | 2.5g | 265 | 8.0g |
| Lavash (Persian, thin) | 2.5g | 265 | 8.0g |
| Porridge (milk, with honey) | 2.5g | 95 | 3.5g |
| Stottie Cake (NE flatbread) | 2.5g | 250 | 8.0g |
| Brown Rice (raw) | 2.7g | 362 | 7.5g |
| Weetabix | 2.7g | 362 | 11.5g |
| Shredded Wheat | 2.8g | 351 | 12.3g |
| Malt Loaf | 3.0g | 295 | 7.5g |
| Spanish Rice (tomato) | 3.0g | 140 | 3.0g |
| Saffron Rice | 3.0g | 155 | 3.0g |
| Protein Oats (whey + oats, cooked) | 3.0g | 135 | 12.0g |
| Lavash (thin flatbread) | 3.0g | 275 | 8.5g |
| Simboro (SI leaf-wrapped rice) | 3.0g | 150 | 3.0g |
| Red Rice (Guam/Chamorro, achote) | 3.0g | 145 | 3.0g |
| Jeera Rice (cumin rice) | 3.0g | 155 | 3.0g |
| Arroz de Tomate (tomato rice) | 3.0g | 130 | 2.5g |
| Freekeh (dry) | 3.0g | 330 | 14.0g |
All values are per 100g. See every Low Fat food across all categories on the Low Fat Foods hub, or every food in this category on the Bread & Cereals page.
Other Ways to Filter Bread & Cereals
How Bread & Cereals Compares for Low Fat
Of the 89 bread & cereals foods that qualify as Low Fat in our database, Tapioca (dried) stands out most at 0.0g fat per 100g, while Freekeh (dry) narrowly clears the threshold at 3.0g fat per 100g.
Of the 194 real bread & cereals foods in our database, 89 (46%) meet the Low Fat threshold, worth knowing before assuming any given bread & cereals item automatically qualifies.
A typical Low Fat bread & cereals food sits closer to Gnocchi (potato) at 1.0g fat per 100g than the extremes above, worth checking the exact figure on each food’s own page rather than assuming every bread & cereals item behaves the same way.
Turning a Low Fat Bread & Cereals choice into a real number rather than a guess takes seconds with our nutrition calculator uk.