Subway: Calories & Nutrition
Calories and nutrition information for Subway foods on Food Calorie Calculator. Showing 195 foods (page 4 of 4).
| Food | kcal | Protein | Fat |
|---|---|---|---|
| Subway Turkey 6-Inch Sub | 170 | 12.0g | 3.6g |
| Subway Turkey Breast (2 slices) | 99 | 20.0g | 1.6g |
| Subway Turkey Salad | 58 | 7.4g | 2.2g |
| Subway Turkey Wrap | 188 | 10.3g | 4.9g |
| Subway Vegan CheeZe | 296 | 0.1g | 24.4g |
| Subway Vegan Double Chocolate Cookie | 478 | 4.3g | 23.9g |
| Subway Veggie Delite | 106 | 3.7g | 4.2g |
| Subway Veggie Delite 6-Inch Sub | 139 | 5.1g | 1.5g |
| Subway Veggie Delite Salad | 56 | 2.3g | 1.8g |
| Subway Veggie Delite Wrap | 174 | 5.1g | 4.8g |
| Subway Waffle Fries (Large) | 184 | 2.8g | 8.0g |
| Subway Waffle Fries (Regular) | 184 | 2.8g | 8.2g |
| Subway White Macadamia Nut Cookie | 478 | 5.1g | 22.2g |
| Subway Wholegrain Bread | 207 | 9.9g | 1.1g |
| Subway X-Spicy Chipotle Southwest Dunk Pot | 429 | 1.2g | 43.7g |
All values are per 100g. Click any food to see the full nutritional breakdown and interactive calculator.