Home › Brands › Dietz & Watson
Dietz & Watson: Calories & Nutrition
Calories and nutrition information for Dietz & Watson foods on Food Calorie Calculator. Showing 102 foods (page 2 of 2).
| Food | kcal | Protein | Fat |
|---|
| Dietz & Watson Oven Roasted Homestyle Breast Of Turkey | 106 | 21.2g | 0.9g |
| Dietz & Watson Oven roasted turkey breast | 89 | 19.6g | 0.9g |
| Dietz & Watson premium snack pack | 459 | 23.5g | 34.1g |
| Dietz & Watson Provolone cheese | 357 | 28.6g | 23.8g |
| Dietz & Watson Roast beef coated with seasonings, caramel color | 107 | 21.4g | 2.7g |
| Dietz & Watson Salami hard | 321 | 21.4g | 25.0g |
| Dietz & Watson Sauerkraut | 18 | 0.0g | 0.0g |
| Dietz & Watson Sliced Muenster Cheese | 381 | 23.8g | 28.6g |
| Dietz & Watson Sliced pepperoni | 393 | 25.0g | 10.7g |
| Dietz & Watson Smoked Sausage With Cheddar Cheese | 267 | 15.6g | 22.2g |
| Dietz & Watson Smoked Sausage With Cheddar Cheese And Jalapenos. | 300 | 15.6g | 25.6g |
| Dietz & Watson Smoked Sliced Turkey Bacon | 143 | 21.4g | 5.4g |
| Dietz & Watson Smoked Turkey | 357 | 35.7g | 25.0g |
| Dietz & Watson Snacks | 312 | 22.9g | 16.7g |
| Dietz & Watson Sriracha Chicken Breast | 130 | 20.4g | 2.8g |
| Dietz & Watson Switzerland gruyere cheese | 393 | 28.6g | 32.1g |
| DIETZ & WATSON Turkey & cheddar sliders | 240 | 17.9g | 8.2g |
| Dietz & Watson Turkey Breast | 107 | 23.2g | 0.9g |
| Dietz & Watson Turkey Pepperoni | 233 | 30.0g | 13.3g |
| Dietz & Watson Uncured applewod smoked ham | 89 | 17.9g | 2.7g |
| Dietz & Watson Uncured bacon, hickory smoked | 545 | 27.3g | 40.9g |
| DIETZ & WATSON Uncured dinner ham with baby swiss sandwich | 184 | 14.9g | 7.0g |
| Dietz & Watson Uncured smoked lite ham | 89 | 17.9g | 2.7g |
| Dietz & Watson Vino Rosso Italian Dry Salami | 286 | 25.0g | 21.4g |
| Dietz & Watson White American | 393 | 21.4g | 32.1g |
| Dietz & watson, black forest smoked turkey breast | 89 | 19.6g | 0.9g |
| Dietz & watson, champagne dill mustard deli complements, mustard | 100 | 0.0g | 0.0g |
| Dietz & watson, chicken bacon | 214 | 17.9g | 16.1g |
| Dietz & watson, creamy havarti cheese | 391 | 21.7g | 30.4g |
| Dietz & watson, deli beef franks | 265 | 12.2g | 22.5g |
| Dietz & watson, deli franks | 286 | 12.2g | 26.5g |
| Dietz & watson, monterey jack cheese with jalapeno | 405 | 23.8g | 33.3g |
| Dietz & watson, muenster cheese | 357 | 21.4g | 28.6g |
| Dietz & watson, pasteurized process ny state cheddar cheese | 393 | 21.4g | 32.1g |
| Dietz & watson, pasteurized process ny state cheddar cheese, buffalo wing | 393 | 21.4g | 32.1g |
| Dietz & watson, pasteurized process ny state cheddar cheese, habanero & jalapeno | 393 | 21.4g | 32.1g |
| Dietz & watson, sweet & hot mustard | 200 | 0.0g | 0.0g |
| Dietz & watson, thick sliced bacon, applewood | 529 | 35.3g | 41.2g |
| Dietz &Watson Black Forest Turkey Breast | 88 | 19.3g | 0.9g |
| Dietz And Watson Black Pepper Turkey Breast | 106 | 21.2g | 0.9g |
| Dietz and Watson Two Turkey Sandwich | 192 | 15.5g | 5.5g |
| Dietz&Watson Parmigiano Reggiano | 393 | 32.1g | 28.6g |
All values are per 100g. Click any food to see the full nutritional breakdown and interactive calculator.